
Brandon Hagel
LWAge 276'2"185 lbsShoots LCAN
Current Contract
7 × $6.50M AAV | UFA 2032
Contract Breakdown
AAV: 6.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $1,820,000 | $7,180,000 | — | $6,500,000 | |
| 2025-26Current | $2,500,000 | $6,500,000 | — | $6,500,000 | |
| 2026-27 | $6,750,000 | — | — | $6,500,000 | |
| 2027-28 | $5,450,000 | — | — | $6,500,000 | |
| 2028-29 | $4,450,000 | $1,000,000 | — | $6,500,000 | |
| 2029-30 | $4,450,000 | $1,000,000 | — | $6,500,000 | |
| 2030-31 | $4,450,000 | $1,000,000 | — | $6,500,000 | |
| 2031-32 | $4,450,000 | $1,000,000 | — | $6,500,000 | |
| 2032-33 | $0 | — | — | $6,500,000 | |
| Totals (9 years) | $34,320,000 | $17,680,000 | — | $45,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $1,820,000 | $7,180,000 | $6,500,000 | |
| 2025-26 | $2,500,000 | $6,500,000 | $6,500,000 | |
| 2026-27 | $6,750,000 | — | $6,500,000 | |
| 2027-28 | $5,450,000 | — | $6,500,000 | |
| 2028-29 | $4,450,000 | $1,000,000 | $6,500,000 | |
| 2029-30 | $4,450,000 | $1,000,000 | $6,500,000 | |
| 2030-31 | $4,450,000 | $1,000,000 | $6,500,000 | |
| 2031-32 | $4,450,000 | $1,000,000 | $6,500,000 | |
| 2032-33 | $0 | — | $6,500,000 | |
| Total | $34,320,000 | $17,680,000 | $45,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | |
| 2020-21 | 52 | 9 | 15 | 24 | -7 | 11 | 0 | 0 | 2 | 13:59 | |
| 2021-22 | 22 | 4 | 3 | 7 | -4 | 8 | 0 | 1 | 0 | 13:35 | |
| 2021-22 | 55 | 21 | 16 | 37 | -14 | 23 | 4 | 0 | 3 | 17:28 | |
| 2022-23 | 81 | 30 | 34 | 64 | +23 | 54 | 7 | 1 | 3 | 18:39 | |
| 2023-24 | 82 | 26 | 49 | 75 | +1 | 79 | 2 | 0 | 3 | 19:15 | |
| 2024-25 | 82 | 35 | 55 | 90 | +33 | 58 | 0 | 3 | 4 | 20:45 | |
| 2025-26 | 50 | 27 | 27 | 54 | +29 | 37 | 3 | 1 | 6 | 19:43 |