
Artem Zub
LDAge 306'3"201 lbsShoots RRUS
Current Contract
2 × $4.60M AAV | UFA 2027
Contract Breakdown
AAV: 4.6M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $4,000,000 | — | — | $4,600,000 | |
| 2024-25 | $4,800,000 | — | — | $4,600,000 | |
| 2025-26Current | $4,800,000 | — | — | $4,600,000 | |
| 2026-27 | $4,800,000 | — | — | $4,600,000 | |
| 2027-28 | $0 | — | — | $4,600,000 | |
| Totals (5 years) | $18,400,000 | — | — | $9,200,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $4,000,000 | — | $4,600,000 | |
| 2024-25 | $4,800,000 | — | $4,600,000 | |
| 2025-26 | $4,800,000 | — | $4,600,000 | |
| 2026-27 | $4,800,000 | — | $4,600,000 | |
| 2027-28 | $0 | — | $4,600,000 | |
| Total | $18,400,000 | — | $9,200,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 47 | 3 | 11 | 14 | +4 | 26 | 0 | 0 | 1 | 18:23 | |
| 2021-22 | 81 | 6 | 16 | 22 | +1 | 60 | 0 | 0 | 0 | 21:02 | |
| 2022-23 | 53 | 3 | 7 | 10 | +2 | 39 | 0 | 0 | 0 | 20:15 | |
| 2023-24 | 69 | 5 | 20 | 25 | +5 | 32 | 0 | 1 | 0 | 21:01 | |
| 2024-25 | 56 | 2 | 11 | 13 | +3 | 34 | 0 | 0 | 1 | 20:38 | |
| 2025-26 | 56 | 4 | 15 | 19 | +12 | 34 | 0 | 0 | 0 | 20:10 |