
Matt Savoie
CAge 225'10"179 lbsShoots RCAN
Current Contract
2 × $0.89M AAV | RFA 2027
SEASON
2025–20/26
76GP
15G
17A
32P
+3+/-
14:32TOI/G
4PPG
2SHG
122SOG
0.1%S%
LAST GAME
Apr 2
vsCHI
1G
·0A
·1P
·0+/-
·19:07TOI
Contract Breakdown
AAV: 0.887M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $855,000 | $95,000 | — | $950,000 | |
| 2023-24 | $855,000 | $95,000 | — | $950,000 | |
| 2024-25 | $855,000 | $95,000 | — | $886,667 | |
| 2025-26Current | $855,000 | — | — | $886,667 | |
| 2026-27 | $855,000 | — | — | $886,667 | |
| 2027-28 | $0 | — | — | $886,667 | |
| Totals (6 years) | $4,275,000 | $285,000 | — | $1,773,334 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $855,000 | $95,000 | $950,000 | |
| 2023-24 | $855,000 | $95,000 | $950,000 | |
| 2024-25 | $855,000 | $95,000 | $886,667 | |
| 2025-26 | $855,000 | — | $886,667 | |
| 2026-27 | $855,000 | — | $886,667 | |
| 2027-28 | $0 | — | $886,667 | |
| Total | $4,275,000 | $285,000 | $1,773,334 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $855,000 | $95,000 | $950,000 | |
| 2023-24 | $855,000 | $95,000 | $950,000 | |
| 2024-25 | $855,000 | $95,000 | $886,667 | |
| 2025-26 | $855,000 | — | $886,667 | |
| 2026-27 | $855,000 | — | $886,667 | |
| 2027-28 | $0 | — | $886,667 | |
| Total | $4,275,000 | $285,000 | $1,773,334 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | |
| 2024-25 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 12:31 | |
| 2025-26 | 76 | 15 | 17 | 32 | +3 | 20 | 4 | 2 | 4 | 14:32 |