
Pyotr Kochetkov
GAge 266'3"196 lbsShoots LRUS
Current Contract
2 × $2.00M AAV | UFA 2027
SEASON
2025–20/26
9GP
6W
2L
0OTL
0.899SV%
2.33GAA
1SO
LAST GAME
Dec 20
@TBL
LDEC
·0.821SV%
·5GA
·23SVS
·59:06TOI
Contract Breakdown
AAV: 2M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $1,500,000 | $500,000 | — | $2,000,000 | |
| 2024-25 | $1,750,000 | — | — | $2,000,000 | |
| 2025-26Current | $1,750,000 | — | — | $2,000,000 | |
| 2026-27 | $2,500,000 | — | — | $2,000,000 | |
| 2027-28 | $0 | — | — | $2,000,000 | |
| Totals (5 years) | $7,500,000 | $500,000 | — | $4,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $1,500,000 | $500,000 | $2,000,000 | |
| 2024-25 | $1,750,000 | — | $2,000,000 | |
| 2025-26 | $1,750,000 | — | $2,000,000 | |
| 2026-27 | $2,500,000 | — | $2,000,000 | |
| 2027-28 | $0 | — | $2,000,000 | |
| Total | $7,500,000 | $500,000 | $4,000,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 3 | 0 | 0 | 0.902 | 2.42 | 0 | |
| 2022-23 | 24 | 12 | 7 | 5 | 0.909 | 2.44 | 4 | |
| 2023-24 | 42 | 23 | 13 | 4 | 0.911 | 2.33 | 4 | |
| 2024-25 | 47 | 27 | 16 | 3 | 0.898 | 2.60 | 2 | |
| 2025-26 | 9 | 6 | 2 | 0 | 0.899 | 2.33 | 1 |