Carolina Hurricanes
CAREastern Conference · Metropolitan DivisionPNC Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization89.3%
$86.8M$10.2M remaining$95.5M
Projected Cap Hit
$84.0M
of $95.5M ceilingCap Space
$7.2M
availableDeadline Space
$8.2M
at trade deadlinePlayoff Space
$9.2M
projected playoffDead Cap
$1.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$85.30M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.50M
Bonus Overages$150.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
7Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 37 | $2.90M | $2.90M | $2.90M | \u2014 | \u2014 | UFA 2027 | |
| 20 | C | 28 | $9.75M | $9.75M | $9.75M | $9.75M | $9.75M | UFA 2032 | |
| 22 | C | 23 | \u2014 | $6.00M | $6.00M | $6.00M | $6.00M | UFA 2034 | |
| 24 | C | 24 | $7.42M | $7.42M | $7.42M | $7.42M | $7.42M | UFA 2032 | |
| 27 | LW | 30 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2031 | |
| 28 | LW | 31 | $2.00M | $2.00M | $2.00M | $2.00M | $2.00M | UFA 2030 | |
| 37 | RW | 26 | $7.75M | $7.75M | $7.75M | $7.75M | $7.75M | UFA 2029 | |
| 44 | LW | 35 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 48 | LW | 33 | $3.05M | $3.05M | $3.05M | \u2014 | \u2014 | UFA 2027 | |
| 50 | LW | 30 | $1.70M | $1.70M | $1.70M | $1.70M | $1.70M | UFA 2029 | |
| 53 | RW | 22 | \u2014 | $5.12M | $5.12M | $5.12M | $5.12M | UFA 2034 | |
| 71 | LW | 34 | $3.17M | $3.17M | $3.17M | $3.17M | \u2014 | UFA 2028 | |
| 77 | LW | 31 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 82 | C | 25 | $4.82M | $4.82M | $4.82M | $4.82M | $4.82M | UFA 2030 | |
| 14 players | $51.06M53.5% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 4 | LD | 32 | $3.20M | $3.20M | $3.20M | \u2014 | \u2014 | UFA 2027 | |
| 5 | LD | 29 | $3.00M | $3.00M | $3.00M | \u2014 | \u2014 | UFA 2027 | |
| 6 | LD | 32 | $1.10M | $1.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 19 | LD | 26 | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | UFA 2033 | |
| 21 | LD | 24 | $0.93M | $0.93M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 26 | LD | 31 | $3.60M | $3.60M | $3.60M | $3.60M | $3.60M | UFA 2029 | |
| 74 | LD | 31 | $0.78M | $0.00M | \u2014 | \u2014 | \u2014 | UFA 2035 | |
| 7 players | $20.10M21.0% of cap | ||||||||
Goaltenders
(3)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | 36 | $2.75M | $2.75M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 32 | G | 27 | \u2014 | $1.90M | $1.90M | $1.90M | $0.78M | UFA 2026 | |
| 52 | G | 26 | $2.00M | $2.00M | $2.00M | \u2014 | \u2014 | UFA 2027 | |
| 3 players | $4.75M5.0% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon