Carolina Hurricanes
CAREastern Conference · Metropolitan DivisionPNC Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization89.3%
$86.8M$10.2M remaining$95.5M
Projected Cap Hit
$84.0M
of $95.5M ceilingCap Space
$7.2M
availableDeadline Space
$8.2M
at trade deadlinePlayoff Space
$9.2M
projected playoffDead Cap
$1.8M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$85.30M
LTIR Pool$0.00M
Active Roster21
Total Contracts41
Retained Out$1.50M
Bonus Overages$150.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
13Forwards
7Defense
3Goalies
Forwards
(13)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | C | 37 | \u2014 | \u2014 | |
| 20 | C | 28 | \u2014 | \u2014 | |
| 22 | C | 22 | \u2014 | \u2014 | |
| 24 | C | 24 | \u2014 | \u2014 | |
| 27 | LW | 30 | \u2014 | \u2014 | |
| 28 | LW | 31 | \u2014 | \u2014 | |
| 37 | RW | 25 | \u2014 | \u2014 | |
| 48 | LW | 33 | \u2014 | \u2014 | |
| 50 | LW | 30 | \u2014 | \u2014 | |
| 53 | RW | 22 | \u2014 | \u2014 | |
| 71 | LW | 34 | \u2014 | \u2014 | |
| 77 | LW | 31 | \u2014 | \u2014 | |
| 82 | C | 25 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 4 | LD | 32 | \u2014 | \u2014 | |
| 5 | LD | 29 | \u2014 | \u2014 | |
| 6 | LD | 32 | \u2014 | \u2014 | |
| 19 | LD | 26 | \u2014 | \u2014 | |
| 21 | LD | 24 | \u2014 | \u2014 | |
| 26 | LD | 31 | \u2014 | \u2014 | |
| 74 | LD | 31 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 31 | G | 36 | \u2014 | \u2014 | |
| 32 | G | 27 | \u2014 | \u2014 | |
| 52 | G | 26 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon