
Jaccob Slavin
LDAge 326'3"207 lbsShoots LUSA
Current Contract
9 × $0.00M AAV | UFA 2035
Contract Breakdown
AAV: 0M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $0 | — | — | $9 | |
| Totals (2 years) | $775,000 | — | — | $85 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $0 | — | $9 | |
| Total | $775,000 | — | $85 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $7,000,000 | $6,395,955 | |
| 2026-27 | $1,000,000 | $5,000,000 | $6,395,955 | |
| 2027-28 | $1,000,000 | $7,000,000 | $6,395,955 | |
| 2028-29 | $1,000,000 | $6,500,000 | $6,395,955 | |
| 2029-30 | $1,000,000 | $5,840,000 | $6,395,955 | |
| 2030-31 | $1,000,000 | $4,000,000 | $6,395,955 | |
| 2031-32 | $1,000,000 | $4,550,000 | $6,395,955 | |
| 2032-33 | $1,000,000 | $3,800,000 | $6,395,955 | |
| 2033-34 | $0 | — | $6,395,955 | |
| Total | $8,000,000 | $43,690,000 | $51,167,640 |
Career Statistics
Contract details will be available soon.