
Alexander Nikishin
LDAge 246'3"218 lbsShoots LRUS
Current Contract
1 × $0.93M AAV | RFA 2026
SEASON
2025–20/26
74GP
11G
19A
30P
+11+/-
17:55TOI/G
4PPG
1SHG
117SOG
0.1%S%
LAST GAME
Apr 2
vsCBJ
1G
·0A
·1P
·0+/-
·16:18TOI
Contract Breakdown
AAV: 0.925M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | — | $925,000 | |
| 2025-26Current | $832,500 | $92,500 | — | $925,000 | |
| 2026-27 | $0 | — | — | $925,000 | |
| Totals (3 years) | $1,665,000 | $185,000 | — | $925,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | $925,000 | |
| 2025-26 | $832,500 | $92,500 | $925,000 | |
| 2026-27 | $0 | — | $925,000 | |
| Total | $1,665,000 | $185,000 | $925,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 11 | 19 | 30 | +11 | 29 | 4 | 1 | 1 | 17:55 |