
William Carrier
LWAge 316'2"214 lbsShoots LCAN
Current Contract
5 × $2.00M AAV | UFA 2030
SEASON
2025–20/26
64GP
6G
8A
14P
+1+/-
10:47TOI/G
0PPG
0SHG
73SOG
0.1%S%
LAST GAME
Apr 2
vsCBJ
0G
·0A
·0P
·-1+/-
·10:58TOI
Contract Breakdown
AAV: 2M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $1,000,000 | $1,500,000 | — | $2,000,000 | |
| 2025-26Current | $1,050,000 | $1,450,000 | — | $2,000,000 | |
| 2026-27 | $775,000 | $1,525,000 | — | $2,000,000 | |
| 2027-28 | $775,000 | $925,000 | — | $2,000,000 | |
| 2028-29 | $775,000 | $725,000 | — | $2,000,000 | |
| 2029-30 | $775,000 | $725,000 | — | $2,000,000 | |
| 2030-31 | $0 | — | — | $2,000,000 | |
| Totals (7 years) | $5,150,000 | $6,850,000 | — | $10,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $1,000,000 | $1,500,000 | $2,000,000 | |
| 2025-26 | $1,050,000 | $1,450,000 | $2,000,000 | |
| 2026-27 | $775,000 | $1,525,000 | $2,000,000 | |
| 2027-28 | $775,000 | $925,000 | $2,000,000 | |
| 2028-29 | $775,000 | $725,000 | $2,000,000 | |
| 2029-30 | $775,000 | $725,000 | $2,000,000 | |
| 2030-31 | $0 | — | $2,000,000 | |
| Total | $5,150,000 | $6,850,000 | $10,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 41 | 5 | 3 | 8 | -1 | 21 | 0 | 0 | 1 | 9:00 | |
| 2017-18 | 37 | 1 | 2 | 3 | -3 | 19 | 0 | 0 | 0 | 8:50 | |
| 2018-19 | 54 | 8 | 1 | 9 | -4 | 29 | 0 | 0 | 1 | 9:57 | |
| 2019-20 | 71 | 7 | 12 | 19 | 0 | 39 | 0 | 0 | 1 | 9:52 | |
| 2020-21 | 52 | 6 | 9 | 15 | 0 | 16 | 0 | 0 | 0 | 10:25 | |
| 2021-22 | 63 | 9 | 11 | 20 | +7 | 34 | 0 | 0 | 0 | 11:37 | |
| 2022-23 | 56 | 16 | 9 | 25 | +15 | 30 | 0 | 0 | 7 | 12:35 | |
| 2023-24 | 39 | 6 | 2 | 8 | +3 | 16 | 0 | 0 | 0 | 11:10 | |
| 2024-25 | 43 | 4 | 7 | 11 | 0 | 16 | 0 | 0 | 1 | 11:44 | |
| 2025-26 | 64 | 6 | 8 | 14 | +1 | 18 | 0 | 0 | 2 | 10:47 |