
Justin Danforth
RWAge 325'8"194 lbsShoots RCAN
Current Contract
2 × $1.80M AAV | UFA 2027
Contract Breakdown
AAV: 1.8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,800,000 | — | — | $1,800,000 | |
| 2026-27 | $1,800,000 | — | — | $1,800,000 | |
| 2027-28 | $0 | — | — | $1,800,000 | |
| Totals (3 years) | $3,600,000 | — | — | $3,600,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,800,000 | — | $1,800,000 | |
| 2026-27 | $1,800,000 | — | $1,800,000 | |
| 2027-28 | $0 | — | $1,800,000 | |
| Total | $3,600,000 | — | $3,600,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 45 | 10 | 4 | 14 | -5 | 10 | 0 | 0 | 1 | 12:34 | |
| 2022-23 | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 13:23 | |
| 2023-24 | 71 | 10 | 16 | 26 | -10 | 26 | 0 | 0 | 1 | 14:16 | |
| 2024-25 | 61 | 9 | 12 | 21 | -6 | 18 | 0 | 1 | 1 | 14:23 | |
| 2025-26 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11:42 |