Buffalo Sabres
BUFEastern Conference · Atlantic DivisionKeyBank Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization74.0%
$71.7M$24.9M remaining$95.5M
Projected Cap Hit
$69.8M
of $95.5M ceilingCap Space
$22.9M
availableDeadline Space
$23.9M
at trade deadlinePlayoff Space
$24.9M
projected playoffDead Cap
$0.8M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$70.65M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$100.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
7Defense
4Goalies
Forwards
(15)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LW | 21 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 9 | C | 27 | $7.95M | $7.95M | $7.95M | $7.95M | $7.95M | UFA 2030 | |
| 10 | C | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 15 | RW | 33 | $1.80M | $1.80M | $1.80M | \u2014 | \u2014 | UFA 2027 | |
| 17 | LW | 34 | $4.75M | $4.75M | $4.75M | \u2014 | \u2014 | UFA 2027 | |
| 19 | C | 25 | $1.45M | $1.45M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 20 | C | 22 | $0.89M | $0.89M | $0.89M | \u2014 | \u2014 | RFA 2027 | |
| 22 | RW | 24 | $3.38M | $3.38M | $3.38M | \u2014 | \u2014 | RFA 2027 | |
| 29 | LW | 28 | $1.35M | $1.35M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 43 | LW | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 48 | C | 23 | $0.78M | $0.78M | $0.78M | $0.78M | \u2014 | RFA 2028 | |
| 71 | C | 26 | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2029 | |
| 72 | C | 28 | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | UFA 2030 | |
| 86 | C | 22 | $0.89M | $0.89M | $0.83M | \u2014 | \u2014 | RFA 2027 | |
| 91 | RW | 24 | \u2014 | $6.95M | $6.95M | $6.95M | $6.95M | UFA 2033 | |
| 15 players | $36.32M38.0% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 21 | LD | 27 | $2.20M | $2.20M | $2.20M | \u2014 | \u2014 | UFA 2027 | |
| 23 | LD | 26 | $4.29M | $4.29M | $4.29M | $4.29M | $4.29M | UFA 2030 | |
| 25 | LD | 23 | $8.35M | $8.35M | $8.35M | $8.35M | $8.35M | UFA 2031 | |
| 26 | LD | 26 | $11.00M | $11.00M | $11.00M | $11.00M | $11.00M | UFA 2032 | |
| 73 | LD | 27 | $0.78M | $0.78M | $0.14M | \u2014 | \u2014 | UFA 2033 | |
| — | LD | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | LD | 22 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 7 players | $26.61M27.9% of cap | ||||||||
Goaltenders
(4)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 27 | $4.75M | $4.75M | $4.75M | $4.75M | $4.75M | UFA 2029 | |
| 34 | G | 33 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 92 | G | 25 | $0.78M | $0.78M | $0.78M | \u2014 | \u2014 | RFA 2027 | |
| — | G | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 4 players | $7.03M7.4% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon