Buffalo Sabres
BUFEastern Conference · Atlantic DivisionKeyBank Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization74.0%
$71.7M$24.9M remaining$95.5M
Projected Cap Hit
$69.8M
of $95.5M ceilingCap Space
$22.9M
availableDeadline Space
$23.9M
at trade deadlinePlayoff Space
$24.9M
projected playoffDead Cap
$0.8M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$70.65M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$100.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
18Forwards
9Defense
3Goalies
Forwards
(18)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LW | 20 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 9 | C | 26 | $7.95M | $7.95M | $7.95M | $7.95M | $7.95M | UFA 2030 | |
| 10 | C | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 12 | LW | 29 | $4.00M | $4.00M | $4.00M | \u2014 | \u2014 | UFA 2027 | |
| 15 | RW | 33 | $1.80M | $1.80M | $1.80M | \u2014 | \u2014 | UFA 2027 | |
| 17 | LW | 34 | $4.75M | $4.75M | $4.75M | \u2014 | \u2014 | UFA 2027 | |
| 19 | C | 25 | $1.45M | $1.45M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 20 | C | 21 | $0.89M | $0.89M | $0.89M | \u2014 | \u2014 | RFA 2027 | |
| 22 | RW | 24 | $3.38M | $3.38M | $3.38M | \u2014 | \u2014 | RFA 2027 | |
| 29 | LW | 28 | $1.35M | $1.35M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 44 | C | 27 | $0.78M | $0.75M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 48 | C | 23 | $0.78M | $0.78M | $0.78M | $0.78M | \u2014 | RFA 2028 | |
| 70 | LW | 33 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 71 | C | 26 | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M | UFA 2029 | |
| 72 | C | 28 | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | UFA 2030 | |
| 86 | C | 22 | $0.89M | $0.89M | $0.83M | \u2014 | \u2014 | RFA 2027 | |
| 89 | RW | 29 | $4.75M | $4.75M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 91 | RW | 24 | \u2014 | $6.95M | $6.95M | $6.95M | $6.95M | UFA 2033 | |
| 18 players | $45.84M48.0% of cap | ||||||||
Defense
(9)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 4 | LD | 24 | $6.25M | $6.25M | $6.25M | \u2014 | \u2014 | UFA 2027 | |
| 5 | LD | 36 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 8 | LD | 26 | $1.40M | $1.40M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 21 | LD | 27 | $2.20M | $2.20M | $2.20M | \u2014 | \u2014 | UFA 2027 | |
| 23 | LD | 26 | $4.29M | $4.29M | $4.29M | $4.29M | $4.29M | UFA 2030 | |
| 25 | LD | 23 | $8.35M | $8.35M | $8.35M | $8.35M | $8.35M | UFA 2031 | |
| 26 | LD | 25 | $11.00M | $11.00M | $11.00M | $11.00M | $11.00M | UFA 2032 | |
| 64 | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 73 | LD | 27 | $0.78M | $0.78M | $0.14M | \u2014 | \u2014 | UFA 2033 | |
| 9 players | $34.26M35.9% of cap | ||||||||
Goaltenders
(3)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 27 | $4.75M | $4.75M | $4.75M | $4.75M | $4.75M | UFA 2029 | |
| 34 | G | 33 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 92 | G | 25 | $0.78M | $0.78M | $0.78M | \u2014 | \u2014 | RFA 2027 | |
| 3 players | $7.03M7.4% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon