Buffalo Sabres
BUFEastern Conference · Atlantic DivisionKeyBank Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization74.0%
$71.7M$24.9M remaining$95.5M
Projected Cap Hit
$69.8M
of $95.5M ceilingCap Space
$22.9M
availableDeadline Space
$23.9M
at trade deadlinePlayoff Space
$24.9M
projected playoffDead Cap
$0.8M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$70.65M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$100.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
8Defense
3Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | LW | 20 | \u2014 | \u2014 | |
| 9 | C | 26 | \u2014 | \u2014 | |
| 12 | LW | 29 | \u2014 | \u2014 | |
| 15 | RW | 32 | \u2014 | \u2014 | |
| 17 | LW | 34 | \u2014 | \u2014 | |
| 19 | C | 25 | \u2014 | \u2014 | |
| 20 | C | 21 | \u2014 | \u2014 | |
| 22 | RW | 24 | \u2014 | \u2014 | |
| 29 | LW | 28 | \u2014 | \u2014 | |
| 44 | C | 27 | \u2014 | \u2014 | |
| 48 | C | 23 | \u2014 | \u2014 | |
| 71 | C | 26 | \u2014 | \u2014 | |
| 72 | C | 28 | \u2014 | \u2014 | |
| 86 | C | 21 | \u2014 | \u2014 | |
| 89 | RW | 29 | \u2014 | \u2014 | |
| 91 | RW | 24 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 4 | LD | 24 | \u2014 | \u2014 | |
| 8 | LD | 26 | \u2014 | \u2014 | |
| 21 | LD | 27 | \u2014 | \u2014 | |
| 23 | LD | 25 | \u2014 | \u2014 | |
| 25 | LD | 23 | \u2014 | \u2014 | |
| 26 | LD | 25 | \u2014 | \u2014 | |
| 73 | LD | 27 | \u2014 | \u2014 | |
| 78 | LD | 28 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 1 | G | 26 | \u2014 | \u2014 | |
| 34 | G | 33 | \u2014 | \u2014 | |
| 92 | G | 25 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon