
Ryan McLeod
CAge 266'3"205 lbsShoots LCAN
Current Contract
4 × $5.00M AAV | UFA 2029
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $3,000,000 | $2,000,000 | — | $5,000,000 | |
| 2026-27 | $5,000,000 | — | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | — | $5,000,000 | |
| 2028-29 | $5,000,000 | — | — | $5,000,000 | |
| 2029-30 | $0 | — | — | $5,000,000 | |
| Totals (5 years) | $18,000,000 | $2,000,000 | — | $20,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $3,000,000 | $2,000,000 | $5,000,000 | |
| 2026-27 | $5,000,000 | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | $5,000,000 | |
| 2028-29 | $5,000,000 | — | $5,000,000 | |
| 2029-30 | $0 | — | $5,000,000 | |
| Total | $18,000,000 | $2,000,000 | $20,000,000 |
Career Statistics
Contract details will be available soon.