
Ryan McLeod
CAge 266'3"205 lbsShoots LCAN
Current Contract
4 × $5.00M AAV | UFA 2029
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $3,000,000 | $2,000,000 | — | $5,000,000 | |
| 2026-27 | $5,000,000 | — | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | — | $5,000,000 | |
| 2028-29 | $5,000,000 | — | — | $5,000,000 | |
| 2029-30 | $0 | — | — | $5,000,000 | |
| Totals (5 years) | $18,000,000 | $2,000,000 | — | $20,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $3,000,000 | $2,000,000 | $5,000,000 | |
| 2026-27 | $5,000,000 | — | $5,000,000 | |
| 2027-28 | $5,000,000 | — | $5,000,000 | |
| 2028-29 | $5,000,000 | — | $5,000,000 | |
| 2029-30 | $0 | — | $5,000,000 | |
| Total | $18,000,000 | $2,000,000 | $20,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 12:47 | |
| 2021-22 | 71 | 9 | 12 | 21 | -2 | 12 | 2 | 0 | 1 | 12:46 | |
| 2022-23 | 57 | 11 | 12 | 23 | +4 | 18 | 0 | 2 | 0 | 14:11 | |
| 2023-24 | 81 | 12 | 18 | 30 | +10 | 10 | 0 | 0 | 3 | 14:15 | |
| 2024-25 | 79 | 20 | 33 | 53 | +13 | 16 | 0 | 3 | 2 | 16:50 | |
| 2025-26 | 57 | 11 | 30 | 41 | +19 | 8 | 0 | 4 | 1 | 17:45 |