
Rasmus Dahlin
LDAge 256'3"205 lbsShoots LSWE
Current Contract
8 × $11.00M AAV | UFA 2032
SEASON
2025–20/26
72GP
17G
50A
67P
+9+/-
24:20TOI/G
6PPG
0SHG
185SOG
0.1%S%
LAST GAME
Apr 2
@OTT
0G
·0A
·0P
·-2+/-
·22:37TOI
Contract Breakdown
AAV: 11M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $8,000,000 | $5,000,000 | — | $11,000,000 | |
| 2025-26Current | $12,000,000 | — | — | $11,000,000 | |
| 2026-27 | $11,000,000 | — | — | $11,000,000 | |
| 2027-28 | $11,000,000 | — | — | $11,000,000 | |
| 2028-29 | $11,000,000 | — | — | $11,000,000 | |
| 2029-30 | $10,000,000 | — | — | $11,000,000 | |
| 2030-31 | $10,000,000 | — | — | $11,000,000 | |
| 2031-32 | $10,000,000 | — | — | $11,000,000 | |
| 2032-33 | $0 | — | — | $11,000,000 | |
| Totals (9 years) | $83,000,000 | $5,000,000 | — | $88,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $8,000,000 | $5,000,000 | $11,000,000 | |
| 2025-26 | $12,000,000 | — | $11,000,000 | |
| 2026-27 | $11,000,000 | — | $11,000,000 | |
| 2027-28 | $11,000,000 | — | $11,000,000 | |
| 2028-29 | $11,000,000 | — | $11,000,000 | |
| 2029-30 | $10,000,000 | — | $11,000,000 | |
| 2030-31 | $10,000,000 | — | $11,000,000 | |
| 2031-32 | $10,000,000 | — | $11,000,000 | |
| 2032-33 | $0 | — | $11,000,000 | |
| Total | $83,000,000 | $5,000,000 | $88,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 82 | 9 | 35 | 44 | -13 | 34 | 5 | 0 | 4 | 21:09 | |
| 2019-20 | 59 | 4 | 36 | 40 | -7 | 38 | 2 | 0 | 1 | 19:18 | |
| 2020-21 | 56 | 5 | 18 | 23 | -36 | 26 | 1 | 0 | 0 | 21:36 | |
| 2021-22 | 80 | 13 | 40 | 53 | -22 | 68 | 3 | 0 | 3 | 24:01 | |
| 2022-23 | 78 | 15 | 58 | 73 | +12 | 92 | 6 | 0 | 2 | 25:48 | |
| 2023-24 | 81 | 20 | 39 | 59 | -3 | 66 | 6 | 0 | 2 | 25:25 | |
| 2024-25 | 73 | 17 | 51 | 68 | +11 | 54 | 5 | 0 | 1 | 24:14 | |
| 2025-26 | 72 | 17 | 50 | 67 | +9 | 74 | 6 | 0 | 0 | 24:20 |