
Ross Colton
CAge 296'0"194 lbsShoots LUSA
Current Contract
2 × $4.00M AAV | UFA 2027
Contract Breakdown
AAV: 4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $4,100,000 | — | — | $4,000,000 | |
| 2024-25 | $3,500,000 | $500,000 | — | $4,000,000 | |
| 2025-26Current | $4,000,000 | — | — | $4,000,000 | |
| 2026-27 | $3,900,000 | — | — | $4,000,000 | |
| 2027-28 | $0 | — | — | $4,000,000 | |
| Totals (5 years) | $15,500,000 | $500,000 | — | $8,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $4,100,000 | — | $4,000,000 | |
| 2024-25 | $3,500,000 | $500,000 | $4,000,000 | |
| 2025-26 | $4,000,000 | — | $4,000,000 | |
| 2026-27 | $3,900,000 | — | $4,000,000 | |
| 2027-28 | $0 | — | $4,000,000 | |
| Total | $15,500,000 | $500,000 | $8,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 30 | 9 | 3 | 12 | +3 | 16 | 0 | 0 | 4 | 10:34 | |
| 2021-22 | 79 | 22 | 17 | 39 | +4 | 24 | 1 | 0 | 4 | 12:48 | |
| 2022-23 | 81 | 16 | 16 | 32 | -8 | 50 | 4 | 0 | 3 | 12:21 | |
| 2023-24 | 80 | 17 | 23 | 40 | -8 | 61 | 3 | 0 | 2 | 13:43 | |
| 2024-25 | 61 | 16 | 13 | 29 | -1 | 18 | 5 | 0 | 3 | 14:25 | |
| 2025-26 | 52 | 7 | 15 | 22 | +14 | 9 | 0 | 0 | 2 | 13:00 |