
Ross Colton
CAge 296'0"194 lbsShoots LUSA
Current Contract
2 × $4.00M AAV | UFA 2027
Contract Breakdown
AAV: 4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $4,100,000 | — | — | $4,000,000 | |
| 2024-25 | $3,500,000 | $500,000 | — | $4,000,000 | |
| 2025-26Current | $4,000,000 | — | — | $4,000,000 | |
| 2026-27 | $3,900,000 | — | — | $4,000,000 | |
| 2027-28 | $0 | — | — | $4,000,000 | |
| Totals (5 years) | $15,500,000 | $500,000 | — | $8,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $4,100,000 | — | $4,000,000 | |
| 2024-25 | $3,500,000 | $500,000 | $4,000,000 | |
| 2025-26 | $4,000,000 | — | $4,000,000 | |
| 2026-27 | $3,900,000 | — | $4,000,000 | |
| 2027-28 | $0 | — | $4,000,000 | |
| Total | $15,500,000 | $500,000 | $8,000,000 |
Career Statistics
Contract details will be available soon.