Colorado Avalanche
COLWestern Conference · Central DivisionBall Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization96.5%
$92.9M$3.3M remaining$95.5M
Projected Cap Hit
$87.8M
of $95.5M ceilingCap Space
$2.1M
availableDeadline Space
$3.1M
at trade deadlinePlayoff Space
$4.1M
projected playoffLTIR Pool
$4.0M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$92.20M
LTIR Pool$4.00M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
13Forwards
7Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 11 | C | 34 | $7.50M | $7.50M | $7.50M | $7.50M | \u2014 | UFA 2028 | |
| 13 | RW | 31 | $6.13M | $6.13M | $6.13M | $6.13M | $6.13M | UFA 2030 | |
| 17 | C | 26 | \u2014 | $1.70M | $1.70M | $1.70M | $1.70M | UFA 2030 | |
| 18 | C | 26 | $1.73M | $1.73M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 20 | C | 29 | $4.00M | $4.00M | $4.00M | \u2014 | \u2014 | UFA 2027 | |
| 29 | C | 30 | $12.60M | $12.60M | $12.60M | $12.60M | $12.60M | UFA 2031 | |
| 62 | LW | 30 | $4.50M | $4.50M | $4.50M | \u2014 | \u2014 | UFA 2027 | |
| 88 | C | 27 | \u2014 | $11.50M | $11.50M | $11.50M | $11.50M | UFA 2034 | |
| 91 | C | 35 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 92 | LW | 33 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2029 | |
| 93 | C | 25 | $0.87M | $0.86M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 94 | LW | 30 | $1.25M | $1.25M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 13 players | $45.57M47.7% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 7 | LD | 32 | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | UFA 2031 | |
| 8 | LD | 27 | $9.00M | $9.00M | $9.00M | \u2014 | \u2014 | UFA 2027 | |
| 27 | LD | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 37 | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 42 | LD | 34 | \u2014 | $3.95M | $3.95M | $4.13M | \u2014 | UFA 2028 | |
| 70 | LD | 27 | \u2014 | $4.75M | $4.75M | $4.75M | $4.75M | UFA 2030 | |
| 84 | LD | 41 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 7 players | $17.25M18.1% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 39 | G | 29 | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | UFA 2030 | |
| 41 | G | 33 | \u2014 | $2.50M | $2.00M | \u2014 | \u2014 | UFA 2027 | |
| 2 players | $5.25M5.5% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon