
Martin Necas
CAge 276'3"194 lbsShoots RCZE
Current Contract
8 × $11.50M AAV | UFA 2034
SEASON
2025–20/26
71GP
35G
57A
92P
+44+/-
21:23TOI/G
9PPG
0SHG
181SOG
0.2%S%
LAST GAME
Apr 1
vsVAN
0G
·0A
·0P
·-1+/-
·25:06TOI
Contract Breakdown
AAV: 11.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $6,000,000 | $8,000,000 | — | $11,500,000 | |
| 2027-28 | $5,000,000 | $9,000,000 | — | $11,500,000 | |
| 2028-29 | $5,000,000 | $9,000,000 | — | $11,500,000 | |
| 2029-30 | $4,900,000 | $9,000,000 | — | $11,500,000 | |
| 2030-31 | $5,900,000 | $4,500,000 | — | $11,500,000 | |
| 2031-32 | $1,650,000 | $7,000,000 | — | $11,500,000 | |
| 2032-33 | $1,650,000 | $7,000,000 | — | $11,500,000 | |
| 2033-34 | $1,500,000 | $6,900,000 | — | $11,500,000 | |
| 2034-35 | $0 | — | — | $11,500,000 | |
| Totals (9 years) | $31,600,000 | $60,400,000 | — | $92,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $6,000,000 | $8,000,000 | $11,500,000 | |
| 2027-28 | $5,000,000 | $9,000,000 | $11,500,000 | |
| 2028-29 | $5,000,000 | $9,000,000 | $11,500,000 | |
| 2029-30 | $4,900,000 | $9,000,000 | $11,500,000 | |
| 2030-31 | $5,900,000 | $4,500,000 | $11,500,000 | |
| 2031-32 | $1,650,000 | $7,000,000 | $11,500,000 | |
| 2032-33 | $1,650,000 | $7,000,000 | $11,500,000 | |
| 2033-34 | $1,500,000 | $6,900,000 | $11,500,000 | |
| 2034-35 | $0 | — | $11,500,000 | |
| Total | $31,600,000 | $60,400,000 | $92,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | |
| 2018-19 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10:01 | |
| 2019-20 | 64 | 16 | 20 | 36 | -6 | 20 | 5 | 0 | 3 | 14:10 | |
| 2020-21 | 53 | 14 | 27 | 41 | +25 | 10 | 4 | 2 | 3 | 17:17 | |
| 2021-22 | 78 | 14 | 26 | 40 | +5 | 32 | 2 | 1 | 6 | 16:11 | |
| 2022-23 | 82 | 28 | 43 | 71 | +5 | 32 | 9 | 0 | 5 | 18:25 | |
| 2023-24 | 77 | 24 | 29 | 53 | -9 | 42 | 8 | 0 | 3 | 17:21 | |
| 2024-25 | 30 | 11 | 17 | 28 | +1 | 6 | 5 | 0 | 3 | 20:30 | |
| 2024-25 | 49 | 16 | 39 | 55 | +4 | 10 | 7 | 0 | 5 | 18:05 | |
| 2025-26 | 71 | 35 | 57 | 92 | +44 | 30 | 9 | 0 | 2 | 21:23 |