
Nazem Kadri
CAge 356'0"185 lbsShoots LCAN
Current Contract
4 × $7.00M AAV | UFA 2029
Contract Breakdown
AAV: 7M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $4,500,000 | $2,500,000 | — | $7,000,000 | |
| 2023-24 | $4,500,000 | $2,500,000 | — | $7,000,000 | |
| 2024-25 | $4,500,000 | $2,500,000 | — | $7,000,000 | |
| 2025-26Current | $4,500,000 | $2,500,000 | — | $7,000,000 | |
| 2026-27 | $6,000,000 | $1,000,000 | — | $7,000,000 | |
| 2027-28 | $7,000,000 | — | — | $7,000,000 | |
| 2028-29 | $7,000,000 | — | — | $7,000,000 | |
| 2029-30 | $0 | — | — | $7,000,000 | |
| Totals (8 years) | $38,000,000 | $11,000,000 | — | $28,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $4,500,000 | $2,500,000 | $7,000,000 | |
| 2023-24 | $4,500,000 | $2,500,000 | $7,000,000 | |
| 2024-25 | $4,500,000 | $2,500,000 | $7,000,000 | |
| 2025-26 | $4,500,000 | $2,500,000 | $7,000,000 | |
| 2026-27 | $6,000,000 | $1,000,000 | $7,000,000 | |
| 2027-28 | $7,000,000 | — | $7,000,000 | |
| 2028-29 | $7,000,000 | — | $7,000,000 | |
| 2029-30 | $0 | — | $7,000,000 | |
| Total | $38,000,000 | $11,000,000 | $28,000,000 |
Career Statistics
Contract details will be available soon.