
Gabriel Landeskog
LWAge 336'1"216 lbsShoots LSWE
Current Contract
8 × $7.00M AAV | UFA 2029
SEASON
2025–20/26
53GP
12G
21A
33P
+28+/-
16:21TOI/G
1PPG
0SHG
116SOG
0.1%S%
LAST GAME
Apr 1
vsVAN
1G
·0A
·1P
·+3+/-
·15:26TOI
Contract Breakdown
AAV: 7M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $6,000,000 | — | — | $7,000,000 | |
| 2022-23 | $7,500,000 | — | — | $7,000,000 | |
| 2023-24 | $9,000,000 | — | — | $7,000,000 | |
| 2024-25 | $9,000,000 | — | — | $7,000,000 | |
| 2025-26Current | $7,500,000 | — | — | $7,000,000 | |
| 2026-27 | $5,000,000 | $1,000,000 | — | $7,000,000 | |
| 2027-28 | $5,500,000 | — | — | $7,000,000 | |
| 2028-29 | $5,500,000 | — | — | $7,000,000 | |
| 2029-30 | $0 | — | — | $7,000,000 | |
| Totals (9 years) | $55,000,000 | $1,000,000 | — | $56,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $6,000,000 | — | $7,000,000 | |
| 2022-23 | $7,500,000 | — | $7,000,000 | |
| 2023-24 | $9,000,000 | — | $7,000,000 | |
| 2024-25 | $9,000,000 | — | $7,000,000 | |
| 2025-26 | $7,500,000 | — | $7,000,000 | |
| 2026-27 | $5,000,000 | $1,000,000 | $7,000,000 | |
| 2027-28 | $5,500,000 | — | $7,000,000 | |
| 2028-29 | $5,500,000 | — | $7,000,000 | |
| 2029-30 | $0 | — | $7,000,000 | |
| Total | $55,000,000 | $1,000,000 | $56,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 82 | 22 | 30 | 52 | +20 | 51 | 6 | 0 | 5 | 18:37 | |
| 2012-13 | 36 | 9 | 8 | 17 | -4 | 22 | 0 | 3 | 1 | 19:20 | |
| 2013-14 | 81 | 26 | 39 | 65 | +21 | 71 | 5 | 0 | 4 | 18:41 | |
| 2014-15 | 82 | 23 | 36 | 59 | -2 | 79 | 8 | 0 | 2 | 18:30 | |
| 2015-16 | 75 | 20 | 33 | 53 | -5 | 69 | 4 | 1 | 2 | 18:56 | |
| 2016-17 | 72 | 18 | 15 | 33 | -25 | 62 | 5 | 1 | 2 | 18:47 | |
| 2017-18 | 78 | 25 | 37 | 62 | +16 | 37 | 8 | 0 | 1 | 20:09 | |
| 2018-19 | 73 | 34 | 41 | 75 | +17 | 51 | 10 | 0 | 9 | 21:09 | |
| 2019-20 | 54 | 21 | 23 | 44 | -2 | 47 | 6 | 0 | 4 | 20:02 | |
| 2020-21 | 54 | 20 | 32 | 52 | +14 | 34 | 9 | 0 | 8 | 19:57 | |
| 2021-22 | 51 | 30 | 29 | 59 | +27 | 78 | 7 | 0 | 5 | 20:19 | |
| 2025-26 | 53 | 12 | 21 | 33 | +28 | 41 | 1 | 0 | 1 | 16:21 |