
Cale Makar
LDAge 276'0"187 lbsShoots RCAN
Current Contract
2 × $9.00M AAV | UFA 2027
Contract Breakdown
AAV: 9M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $8,000,000 | — | — | $9,000,000 | |
| 2022-23 | $9,000,000 | — | — | $9,000,000 | |
| 2023-24 | $11,000,000 | — | — | $9,000,000 | |
| 2024-25 | $10,600,000 | — | — | $9,000,000 | |
| 2025-26Current | $8,700,000 | — | — | $9,000,000 | |
| 2026-27 | $6,700,000 | — | — | $9,000,000 | |
| 2027-28 | $0 | — | — | $9,000,000 | |
| Totals (7 years) | $54,000,000 | — | — | $18,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $8,000,000 | — | $9,000,000 | |
| 2022-23 | $9,000,000 | — | $9,000,000 | |
| 2023-24 | $11,000,000 | — | $9,000,000 | |
| 2024-25 | $10,600,000 | — | $9,000,000 | |
| 2025-26 | $8,700,000 | — | $9,000,000 | |
| 2026-27 | $6,700,000 | — | $9,000,000 | |
| 2027-28 | $0 | — | $9,000,000 | |
| Total | $54,000,000 | — | $18,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 57 | 12 | 38 | 50 | +12 | 12 | 4 | 0 | 4 | 21:01 | |
| 2020-21 | 44 | 8 | 36 | 44 | +17 | 12 | 4 | 0 | 3 | 24:19 | |
| 2021-22 | 77 | 28 | 58 | 86 | +48 | 26 | 9 | 0 | 6 | 25:40 | |
| 2022-23 | 60 | 17 | 49 | 66 | +16 | 30 | 5 | 0 | 6 | 26:23 | |
| 2023-24 | 77 | 21 | 69 | 90 | +15 | 16 | 7 | 1 | 1 | 24:46 | |
| 2024-25 | 80 | 30 | 62 | 92 | +28 | 14 | 12 | 2 | 4 | 25:43 | |
| 2025-26 | 55 | 15 | 42 | 57 | +28 | 20 | 2 | 0 | 4 | 25:05 |