
Nathan MacKinnon
CAge 306'0"201 lbsShoots RCAN
Current Contract
8 × $12.60M AAV | UFA 2031
Contract Breakdown
AAV: 12.6M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $775,000 | $15,725,000 | — | $12,600,000 | |
| 2024-25 | $775,000 | $15,725,000 | — | $12,600,000 | |
| 2025-26Current | $800,000 | $15,250,000 | — | $12,600,000 | |
| 2026-27 | $9,150,000 | $3,000,000 | — | $12,600,000 | |
| 2027-28 | $990,000 | $8,910,000 | — | $12,600,000 | |
| 2028-29 | $990,000 | $8,910,000 | — | $12,600,000 | |
| 2029-30 | $990,000 | $8,910,000 | — | $12,600,000 | |
| 2030-31 | $990,000 | $8,910,000 | — | $12,600,000 | |
| 2031-32 | $0 | — | — | $12,600,000 | |
| Totals (9 years) | $15,460,000 | $85,340,000 | — | $100,800,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $775,000 | $15,725,000 | $12,600,000 | |
| 2024-25 | $775,000 | $15,725,000 | $12,600,000 | |
| 2025-26 | $800,000 | $15,250,000 | $12,600,000 | |
| 2026-27 | $9,150,000 | $3,000,000 | $12,600,000 | |
| 2027-28 | $990,000 | $8,910,000 | $12,600,000 | |
| 2028-29 | $990,000 | $8,910,000 | $12,600,000 | |
| 2029-30 | $990,000 | $8,910,000 | $12,600,000 | |
| 2030-31 | $990,000 | $8,910,000 | $12,600,000 | |
| 2031-32 | $0 | — | $12,600,000 | |
| Total | $15,460,000 | $85,340,000 | $100,800,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 82 | 24 | 39 | 63 | +20 | 26 | 8 | 0 | 5 | 17:21 | |
| 2014-15 | 64 | 14 | 24 | 38 | -7 | 34 | 3 | 0 | 2 | 17:03 | |
| 2015-16 | 72 | 21 | 31 | 52 | -4 | 20 | 7 | 0 | 6 | 18:52 | |
| 2016-17 | 82 | 16 | 37 | 53 | -14 | 16 | 2 | 2 | 4 | 19:57 | |
| 2017-18 | 74 | 39 | 58 | 97 | +11 | 55 | 12 | 0 | 12 | 19:54 | |
| 2018-19 | 82 | 41 | 58 | 99 | +20 | 34 | 12 | 0 | 6 | 22:05 | |
| 2019-20 | 69 | 35 | 58 | 93 | +13 | 12 | 12 | 0 | 4 | 21:13 | |
| 2020-21 | 48 | 20 | 45 | 65 | +22 | 37 | 8 | 0 | 2 | 20:22 | |
| 2021-22 | 65 | 32 | 56 | 88 | +22 | 42 | 7 | 0 | 5 | 21:04 | |
| 2022-23 | 71 | 42 | 69 | 111 | +29 | 30 | 12 | 0 | 9 | 22:19 | |
| 2023-24 | 82 | 51 | 89 | 140 | +35 | 42 | 10 | 0 | 9 | 22:49 | |
| 2024-25 | 79 | 32 | 84 | 116 | +25 | 41 | 9 | 0 | 5 | 22:47 | |
| 2025-26 | 55 | 40 | 53 | 93 | +48 | 18 | 8 | 0 | 5 | 22:11 |