
Ty Emberson
LDAge 266'0"194 lbsShoots RUSA
Current Contract
2 × $1.30M AAV | UFA 2027
Contract Breakdown
AAV: 1.3M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,300,000 | — | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | — | $1,300,000 | |
| 2027-28 | $0 | — | — | $1,300,000 | |
| Totals (3 years) | $2,600,000 | — | — | $2,600,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,300,000 | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | $1,300,000 | |
| 2027-28 | $0 | — | $1,300,000 | |
| Total | $2,600,000 | — | $2,600,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,300,000 | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | $1,300,000 | |
| 2027-28 | $0 | — | $1,300,000 | |
| Total | $2,600,000 | — | $2,600,000 |
Career Statistics
Contract details will be available soon.