
Ty Emberson
LDAge 266'0"194 lbsShoots RUSA
Current Contract
2 × $1.30M AAV | UFA 2027
SEASON
2025–20/26
72GP
2G
10A
12P
-1+/-
15:31TOI/G
0PPG
0SHG
46SOG
0%S%
LAST GAME
Apr 30
@ANA
0G
·0A
·0P
·0+/-
·13:09TOI
Contract Breakdown
AAV: 1.3M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,300,000 | — | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | — | $1,300,000 | |
| 2027-28 | $0 | — | — | $1,300,000 | |
| Totals (3 years) | $2,600,000 | — | — | $2,600,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,300,000 | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | $1,300,000 | |
| 2027-28 | $0 | — | $1,300,000 | |
| Total | $2,600,000 | — | $2,600,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,300,000 | — | $1,300,000 | |
| 2026-27 | $1,300,000 | — | $1,300,000 | |
| 2027-28 | $0 | — | $1,300,000 | |
| Total | $2,600,000 | — | $2,600,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 9 | 10 | -4 | 6 | 0 | 0 | 0 | 18:33 | |
| 2024-25 | 76 | 2 | 11 | 13 | -5 | 18 | 0 | 0 | 1 | 15:07 | |
| 2025-26 | 72 | 2 | 10 | 12 | -1 | 23 | 0 | 0 | 1 | 15:31 |