
Casey DeSmith
GAge 346'0"187 lbsShoots LUSA
Current Contract
2 × $1.00M AAV | UFA 2027
Contract Breakdown
AAV: 1M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $1,200,000 | — | — | $1,000,000 | |
| 2025-26Current | $1,000,000 | — | — | $1,000,000 | |
| 2026-27 | $800,000 | — | — | $1,000,000 | |
| 2027-28 | $0 | — | — | $1,000,000 | |
| Totals (4 years) | $3,000,000 | — | — | $2,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $1,200,000 | — | $1,000,000 | |
| 2025-26 | $1,000,000 | — | $1,000,000 | |
| 2026-27 | $800,000 | — | $1,000,000 | |
| 2027-28 | $0 | — | $1,000,000 | |
| Total | $3,000,000 | — | $2,000,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 6 | 4 | 1 | 0.921 | 2.40 | 1 | |
| 2018-19 | 36 | 15 | 11 | 5 | 0.916 | 2.75 | 3 | |
| 2020-21 | 20 | 11 | 7 | 0 | 0.912 | 2.54 | 2 | |
| 2021-22 | 26 | 11 | 6 | 5 | 0.914 | 2.79 | 3 | |
| 2022-23 | 38 | 15 | 16 | 4 | 0.905 | 3.17 | 0 | |
| 2023-24 | 29 | 12 | 9 | 6 | 0.896 | 2.89 | 1 | |
| 2024-25 | 27 | 14 | 8 | 2 | 0.915 | 2.59 | 2 | |
| 2025-26 | 21 | 11 | 4 | 5 | 0.911 | 2.37 | 1 |