Dallas Stars
DALWestern Conference · Central DivisionAmerican Airlines Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization92.0%
$89.4M$7.6M remaining$95.5M
Projected Cap Hit
$86.2M
of $95.5M ceilingCap Space
$4.6M
availableDeadline Space
$5.6M
at trade deadlinePlayoff Space
$6.6M
projected playoffDead Cap
$2.2M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$87.90M
LTIR Pool$0.00M
Active Roster21
Total Contracts43
Retained Out$1.50M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
8Defense
2Goalies
Forwards
(15)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 10 | C | 25 | \u2014 | \u2014 | |
| 11 | RW | 28 | \u2014 | \u2014 | |
| 12 | C | 32 | \u2014 | \u2014 | |
| 14 | LW | 36 | \u2014 | \u2014 | |
| 15 | C | 32 | \u2014 | \u2014 | |
| 18 | C | 28 | \u2014 | \u2014 | |
| 21 | LW | 26 | \u2014 | \u2014 | |
| 22 | C | 24 | \u2014 | \u2014 | |
| 24 | C | 29 | \u2014 | \u2014 | |
| 49 | C | 24 | \u2014 | \u2014 | |
| 53 | C | 22 | \u2014 | \u2014 | |
| 73 | LW | 30 | \u2014 | \u2014 | |
| 91 | C | 34 | \u2014 | \u2014 | |
| 95 | C | 35 | \u2014 | \u2014 | |
| 96 | RW | 29 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 4 | LD | 26 | \u2014 | \u2014 | |
| 5 | LD | 25 | \u2014 | \u2014 | |
| 6 | LD | 21 | \u2014 | \u2014 | |
| 20 | LD | 28 | \u2014 | \u2014 | |
| 23 | LD | 31 | \u2014 | \u2014 | |
| 28 | LD | 33 | \u2014 | \u2014 | |
| 46 | LD | 31 | \u2014 | \u2014 | |
| 55 | LD | 24 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 1 | G | 34 | \u2014 | \u2014 | |
| 29 | G | 27 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon