
Jason Robertson
LWAge 266'3"205 lbsShoots LUSA
Current Contract
1 × $7.75M AAV | RFA 2026
Contract Breakdown
AAV: 7.75M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $1,500,000 | $3,000,000 | — | $7,750,000 | |
| 2023-24 | $8,000,000 | — | — | $7,750,000 | |
| 2024-25 | $9,200,000 | — | — | $7,750,000 | |
| 2025-26Current | $9,300,000 | — | — | $7,750,000 | |
| 2026-27 | $0 | — | — | $7,750,000 | |
| Totals (5 years) | $28,000,000 | $3,000,000 | — | $7,750,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $1,500,000 | $3,000,000 | $7,750,000 | |
| 2023-24 | $8,000,000 | — | $7,750,000 | |
| 2024-25 | $9,200,000 | — | $7,750,000 | |
| 2025-26 | $9,300,000 | — | $7,750,000 | |
| 2026-27 | $0 | — | $7,750,000 | |
| Total | $28,000,000 | $3,000,000 | $7,750,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:19 | |
| 2020-21 | 51 | 17 | 28 | 45 | +13 | 16 | 1 | 0 | 3 | 16:53 | |
| 2021-22 | 74 | 41 | 38 | 79 | +16 | 22 | 13 | 0 | 11 | 18:07 | |
| 2022-23 | 82 | 46 | 63 | 109 | +37 | 20 | 13 | 0 | 7 | 18:50 | |
| 2023-24 | 82 | 29 | 51 | 80 | +19 | 22 | 9 | 0 | 4 | 18:19 | |
| 2024-25 | 82 | 35 | 45 | 80 | +10 | 18 | 9 | 0 | 6 | 17:48 | |
| 2025-26 | 57 | 32 | 34 | 66 | +20 | 20 | 11 | 0 | 5 | 19:52 |