
David Perron
LWAge 376'0"203 lbsShoots RCAN
Current Contract
1 × $4.00M AAV | UFA 2026
Contract Breakdown
AAV: 4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $4,000,000 | — | — | $4,000,000 | |
| 2025-26Current | $4,000,000 | — | — | $4,000,000 | |
| 2026-27 | $0 | — | — | $4,000,000 | |
| Totals (3 years) | $8,000,000 | — | — | $4,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $4,000,000 | — | $4,000,000 | |
| 2025-26 | $4,000,000 | — | $4,000,000 | |
| 2026-27 | $0 | — | $4,000,000 | |
| Total | $8,000,000 | — | $4,000,000 |
Career Statistics
Contract details will be available soon.