
Thomas Harley
LDAge 246'3"214 lbsShoots LUSA
Current Contract
8 × $10.59M AAV | UFA 2034
SEASON
2025–20/26
64GP
6G
27A
33P
-1+/-
23:00TOI/G
1PPG
0SHG
101SOG
0.1%S%
LAST GAME
Apr 2
vsWPG
0G
·0A
·0P
·0+/-
·19:56TOI
Contract Breakdown
AAV: 10.588M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $9,000,000 | $4,000,000 | — | $10,587,500 | |
| 2027-28 | $9,000,000 | $2,000,000 | — | $10,587,500 | |
| 2028-29 | $9,000,000 | $2,000,000 | — | $10,587,500 | |
| 2029-30 | $7,939,200 | $2,000,000 | — | $10,587,500 | |
| 2030-31 | $7,939,200 | $2,000,000 | — | $10,587,500 | |
| 2031-32 | $7,939,200 | $2,000,000 | — | $10,587,500 | |
| 2032-33 | $8,939,200 | $1,000,000 | — | $10,587,500 | |
| 2033-34 | $8,939,200 | $1,000,000 | — | $10,587,500 | |
| 2034-35 | $0 | — | — | $10,587,500 | |
| Totals (9 years) | $68,696,000 | $16,000,000 | — | $84,700,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $9,000,000 | $4,000,000 | $10,587,500 | |
| 2027-28 | $9,000,000 | $2,000,000 | $10,587,500 | |
| 2028-29 | $9,000,000 | $2,000,000 | $10,587,500 | |
| 2029-30 | $7,939,200 | $2,000,000 | $10,587,500 | |
| 2030-31 | $7,939,200 | $2,000,000 | $10,587,500 | |
| 2031-32 | $7,939,200 | $2,000,000 | $10,587,500 | |
| 2032-33 | $8,939,200 | $1,000,000 | $10,587,500 | |
| 2033-34 | $8,939,200 | $1,000,000 | $10,587,500 | |
| 2034-35 | $0 | — | $10,587,500 | |
| Total | $68,696,000 | $16,000,000 | $84,700,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 13:41 | |
| 2022-23 | 6 | 0 | 2 | 2 | +5 | 2 | 0 | 0 | 0 | 16:48 | |
| 2023-24 | 79 | 15 | 32 | 47 | +28 | 18 | 1 | 1 | 3 | 21:01 | |
| 2024-25 | 78 | 16 | 34 | 50 | +32 | 16 | 1 | 0 | 3 | 23:23 | |
| 2025-26 | 64 | 6 | 27 | 33 | -1 | 22 | 1 | 0 | 4 | 23:00 |