
Wyatt Johnston
CAge 236'1"187 lbsShoots RCAN
Current Contract
5 × $8.40M AAV | UFA 2030
SEASON
2025–20/26
82GP
45G
41A
86P
-5+/-
20:07TOI/G
27PPG
0SHG
206SOG
0.2%S%
LAST GAME
Apr 30
@MIN
1G
·0A
·1P
·-1+/-
·23:26TOI
Contract Breakdown
AAV: 8.4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $4,400,000 | $4,000,000 | — | $8,400,000 | |
| 2026-27 | $5,400,000 | $3,000,000 | — | $8,400,000 | |
| 2027-28 | $8,400,000 | — | — | $8,400,000 | |
| 2028-29 | $8,400,000 | — | — | $8,400,000 | |
| 2029-30 | $8,400,000 | — | — | $8,400,000 | |
| 2030-31 | $0 | — | — | $8,400,000 | |
| Totals (6 years) | $35,000,000 | $7,000,000 | — | $42,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $4,400,000 | $4,000,000 | $8,400,000 | |
| 2026-27 | $5,400,000 | $3,000,000 | $8,400,000 | |
| 2027-28 | $8,400,000 | — | $8,400,000 | |
| 2028-29 | $8,400,000 | — | $8,400,000 | |
| 2029-30 | $8,400,000 | — | $8,400,000 | |
| 2030-31 | $0 | — | $8,400,000 | |
| Total | $35,000,000 | $7,000,000 | $42,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 82 | 24 | 17 | 41 | +6 | 20 | 3 | 0 | 3 | 15:29 | |
| 2023-24 | 82 | 32 | 33 | 65 | +14 | 38 | 3 | 3 | 3 | 17:00 | |
| 2024-25 | 82 | 33 | 38 | 71 | +2 | 14 | 11 | 3 | 4 | 18:56 | |
| 2025-26 | 82 | 45 | 41 | 86 | -5 | 32 | 27 | 0 | 4 | 20:07 |