
Mikko Rantanen
RWAge 296'4"227 lbsShoots LFIN
Current Contract
8 × $12.00M AAV | UFA 2033
Contract Breakdown
AAV: 12M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $9,400,000 | $5,600,000 | — | $12,000,000 | |
| 2026-27 | $5,650,000 | $5,600,000 | — | $12,000,000 | |
| 2027-28 | $8,550,000 | $5,200,000 | — | $12,000,000 | |
| 2028-29 | $8,800,000 | $5,200,000 | — | $12,000,000 | |
| 2029-30 | $6,600,000 | $4,400,000 | — | $12,000,000 | |
| 2030-31 | $6,600,000 | $4,400,000 | — | $12,000,000 | |
| 2031-32 | $6,000,000 | $4,000,000 | — | $12,000,000 | |
| 2032-33 | $6,000,000 | $4,000,000 | — | $12,000,000 | |
| 2033-34 | $0 | — | — | $12,000,000 | |
| Totals (9 years) | $57,600,000 | $38,400,000 | — | $96,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $9,400,000 | $5,600,000 | $12,000,000 | |
| 2026-27 | $5,650,000 | $5,600,000 | $12,000,000 | |
| 2027-28 | $8,550,000 | $5,200,000 | $12,000,000 | |
| 2028-29 | $8,800,000 | $5,200,000 | $12,000,000 | |
| 2029-30 | $6,600,000 | $4,400,000 | $12,000,000 | |
| 2030-31 | $6,600,000 | $4,400,000 | $12,000,000 | |
| 2031-32 | $6,000,000 | $4,000,000 | $12,000,000 | |
| 2032-33 | $6,000,000 | $4,000,000 | $12,000,000 | |
| 2033-34 | $0 | — | $12,000,000 | |
| Total | $57,600,000 | $38,400,000 | $96,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 8:57 | |
| 2016-17 | 75 | 20 | 18 | 38 | -25 | 22 | 4 | 0 | 2 | 18:03 | |
| 2017-18 | 81 | 29 | 55 | 84 | 0 | 34 | 12 | 0 | 3 | 18:58 | |
| 2018-19 | 74 | 31 | 56 | 87 | +13 | 54 | 16 | 0 | 4 | 20:51 | |
| 2019-20 | 42 | 19 | 22 | 41 | -2 | 14 | 8 | 0 | 5 | 18:57 | |
| 2020-21 | 52 | 30 | 36 | 66 | +30 | 34 | 9 | 0 | 7 | 19:55 | |
| 2021-22 | 75 | 36 | 56 | 92 | +35 | 56 | 16 | 0 | 2 | 20:59 | |
| 2022-23 | 82 | 55 | 50 | 105 | +15 | 82 | 13 | 0 | 9 | 22:13 | |
| 2023-24 | 80 | 42 | 62 | 104 | +19 | 50 | 14 | 0 | 9 | 22:54 | |
| 2024-25 | 20 | 5 | 13 | 18 | +4 | 22 | 2 | 0 | 0 | 19:07 | |
| 2024-25 | 13 | 2 | 4 | 6 | -3 | 10 | 1 | 0 | 1 | 19:49 | |
| 2024-25 | 49 | 25 | 39 | 64 | +12 | 28 | 8 | 0 | 5 | 22:30 | |
| 2025-26 | 54 | 20 | 49 | 69 | +2 | 87 | 5 | 0 | 1 | 20:12 |