
Alec Regula
LDAge 256'4"212 lbsShoots RUSA
Current Contract
2 × $0.78M AAV | RFA 2027
Contract Breakdown
AAV: 0.775M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $775,000 | — | — | $775,000 | |
| 2027-28 | $0 | — | — | $775,000 | |
| Totals (3 years) | $1,550,000 | — | — | $1,550,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $775,000 | — | $775,000 | |
| 2027-28 | $0 | — | $775,000 | |
| Total | $1,550,000 | — | $1,550,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $775,000 | — | $775,000 | |
| 2027-28 | $0 | — | $775,000 | |
| Total | $1,550,000 | — | $1,550,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:23 | |
| 2021-22 | 15 | 1 | 0 | 1 | -1 | 12 | 0 | 0 | 0 | 17:53 | |
| 2022-23 | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 16:36 | |
| 2025-26 | 29 | 0 | 3 | 3 | -16 | 35 | 0 | 0 | 0 | 14:28 |