
Albert Johansson
LDAge 256'0"194 lbsShoots LSWE
Current Contract
6 × $0.32M AAV | UFA 2032
Contract Breakdown
AAV: 0.317M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | $95,000 | — | $950,000 | |
| 2026-27 | $775,000 | $95,000 | — | $950,000 | |
| 2027-28 | $775,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $316,672 | |
| Totals (4 years) | $2,325,000 | $285,000 | — | $1,900,034 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | $95,000 | $950,000 | |
| 2026-27 | $775,000 | $95,000 | $950,000 | |
| 2027-28 | $775,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $316,672 | |
| Total | $2,325,000 | $285,000 | $1,900,034 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,100,000 | — | $1,125,000 | |
| 2026-27 | $1,150,000 | — | $1,125,000 | |
| 2027-28 | $0 | — | $1,125,000 | |
| Total | $2,250,000 | — | $2,250,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 61 | 3 | 6 | 9 | -11 | 30 | 0 | 0 | 2 | 16:22 | |
| 2025-26 | 58 | 1 | 6 | 7 | -10 | 12 | 0 | 0 | 0 | 16:20 |