
Albert Johansson
LDAge 256'0"194 lbsShoots LSWE
Current Contract
6 × $0.32M AAV | UFA 2032
SEASON
2025–20/26
75GP
2G
7A
9P
-13+/-
16:06TOI/G
0PPG
1SHG
56SOG
0%S%
LAST GAME
Apr 2
@PHI
0G
·0A
·0P
·0+/-
·17:45TOI
Contract Breakdown
AAV: 0.317M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | $95,000 | — | $950,000 | |
| 2026-27 | $775,000 | $95,000 | — | $950,000 | |
| 2027-28 | $775,000 | $95,000 | — | $950,000 | |
| 2028-29 | $0 | — | — | $316,672 | |
| Totals (4 years) | $2,325,000 | $285,000 | — | $1,900,034 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | $95,000 | $950,000 | |
| 2026-27 | $775,000 | $95,000 | $950,000 | |
| 2027-28 | $775,000 | $95,000 | $950,000 | |
| 2028-29 | $0 | — | $316,672 | |
| Total | $2,325,000 | $285,000 | $1,900,034 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,100,000 | — | $1,125,000 | |
| 2026-27 | $1,150,000 | — | $1,125,000 | |
| 2027-28 | $0 | — | $1,125,000 | |
| Total | $2,250,000 | — | $2,250,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 61 | 3 | 6 | 9 | -11 | 30 | 0 | 0 | 2 | 16:22 | |
| 2025-26 | 75 | 2 | 7 | 9 | -13 | 14 | 0 | 1 | 1 | 16:06 |