Detroit Red Wings
DETEastern Conference · Atlantic DivisionLittle Caesars Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization80.0%
$77.4M$19.1M remaining$95.5M
Projected Cap Hit
$74.5M
of $95.5M ceilingCap Space
$17.1M
availableDeadline Space
$18.1M
at trade deadlinePlayoff Space
$19.1M
projected playoffDead Cap
$1.9M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$76.40M
LTIR Pool$0.00M
Active Roster20
Total Contracts40
Retained Out$1.00M
Bonus Overages$120.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
12Forwards
7Defense
2Goalies
Forwards
(12)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 31 | $5.63M | $5.63M | $5.63M | \u2014 | \u2014 | UFA 2027 | |
| 21 | LW | 36 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 22 | C | 30 | $2.90M | $2.90M | $2.90M | \u2014 | \u2014 | UFA 2027 | |
| 23 | LW | 24 | $8.07M | $8.07M | $8.07M | $8.07M | $8.07M | UFA 2032 | |
| 27 | C | 26 | $3.20M | $3.20M | $3.20M | $3.20M | \u2014 | UFA 2028 | |
| 37 | LW | 30 | $5.10M | $5.10M | $5.10M | $5.10M | \u2014 | UFA 2028 | |
| 57 | LW | 37 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 58 | C | 20 | $0.82M | $0.82M | $0.82M | $0.82M | \u2014 | RFA 2028 | |
| 71 | C | 29 | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M | UFA 2031 | |
| 88 | RW | 37 | $3.00M | $3.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 92 | C | 21 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2027 | |
| 93 | RW | 28 | $7.88M | $7.88M | $7.88M | \u2014 | \u2014 | UFA 2027 | |
| 12 players | $46.30M48.5% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 8 | LD | 34 | \u2014 | $3.85M | $3.85M | $3.85M | $4.08M | UFA 2029 | |
| 20 | LD | 25 | $0.95M | $0.95M | $0.95M | $0.32M | \u2014 | UFA 2032 | |
| 25 | LD | 25 | $0.88M | $0.88M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 52 | LD | 35 | $1.00M | $1.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 53 | LD | 24 | $8.55M | $8.55M | $8.55M | $8.55M | $8.55M | UFA 2031 | |
| 72 | LD | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 77 | LD | 23 | $0.89M | $0.89M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 7 players | $12.27M12.8% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 36 | G | 32 | $6.40M | $6.40M | $6.40M | \u2014 | \u2014 | UFA 2027 | |
| 39 | G | 38 | $2.50M | $2.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 2 players | $8.90M9.3% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon