
Moritz Seider
LDAge 256'2"209 lbsShoots RDEU
Current Contract
7 × $8.55M AAV | UFA 2031
SEASON
2025–20/26
82GP
10G
50A
60P
+15+/-
25:40TOI/G
3PPG
0SHG
187SOG
0.1%S%
LAST GAME
Apr 15
@FLA
0G
·0A
·0P
·-4+/-
·16:51TOI
Contract Breakdown
AAV: 8.55M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $8,550,000 | — | — | $8,550,000 | |
| 2025-26Current | $8,550,000 | — | — | $8,550,000 | |
| 2026-27 | $8,550,000 | — | — | $8,550,000 | |
| 2027-28 | $8,550,000 | — | — | $8,550,000 | |
| 2028-29 | $8,550,000 | — | — | $8,550,000 | |
| 2029-30 | $8,550,000 | — | — | $8,550,000 | |
| 2030-31 | $8,550,000 | — | — | $8,550,000 | |
| 2031-32 | $0 | — | — | $8,550,000 | |
| Totals (8 years) | $59,850,000 | — | — | $59,850,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $8,550,000 | — | $8,550,000 | |
| 2025-26 | $8,550,000 | — | $8,550,000 | |
| 2026-27 | $8,550,000 | — | $8,550,000 | |
| 2027-28 | $8,550,000 | — | $8,550,000 | |
| 2028-29 | $8,550,000 | — | $8,550,000 | |
| 2029-30 | $8,550,000 | — | $8,550,000 | |
| 2030-31 | $8,550,000 | — | $8,550,000 | |
| 2031-32 | $0 | — | $8,550,000 | |
| Total | $59,850,000 | — | $59,850,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 7 | 43 | 50 | -9 | 34 | 2 | 0 | 4 | 23:02 | |
| 2022-23 | 82 | 5 | 37 | 42 | -11 | 40 | 1 | 1 | 1 | 23:09 | |
| 2023-24 | 82 | 9 | 33 | 42 | -7 | 51 | 3 | 0 | 0 | 22:22 | |
| 2024-25 | 82 | 8 | 38 | 46 | -5 | 40 | 4 | 0 | 0 | 25:04 | |
| 2025-26 | 82 | 10 | 50 | 60 | +15 | 57 | 3 | 0 | 2 | 25:40 |