
Adam Pelech
LDAge 316'3"212 lbsShoots LCAN
Current Contract
4 × $5.75M AAV | UFA 2029
Contract Breakdown
AAV: 5.75M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $5,750,000 | — | — | $5,750,000 | |
| 2022-23 | $5,750,000 | — | — | $5,750,000 | |
| 2023-24 | $5,750,000 | — | — | $5,750,000 | |
| 2024-25 | $5,750,000 | — | — | $5,750,000 | |
| 2025-26Current | $5,750,000 | — | — | $5,750,000 | |
| 2026-27 | $5,750,000 | — | — | $5,750,000 | |
| 2027-28 | $5,750,000 | — | — | $5,750,000 | |
| 2028-29 | $5,750,000 | — | — | $5,750,000 | |
| 2029-30 | $0 | — | — | $5,750,000 | |
| Totals (9 years) | $46,000,000 | — | — | $23,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $5,750,000 | — | $5,750,000 | |
| 2022-23 | $5,750,000 | — | $5,750,000 | |
| 2023-24 | $5,750,000 | — | $5,750,000 | |
| 2024-25 | $5,750,000 | — | $5,750,000 | |
| 2025-26 | $5,750,000 | — | $5,750,000 | |
| 2026-27 | $5,750,000 | — | $5,750,000 | |
| 2027-28 | $5,750,000 | — | $5,750,000 | |
| 2028-29 | $5,750,000 | — | $5,750,000 | |
| 2029-30 | $0 | — | $5,750,000 | |
| Total | $46,000,000 | — | $23,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 17:35 | |
| 2016-17 | 44 | 3 | 7 | 10 | -5 | 6 | 0 | 0 | 0 | 16:50 | |
| 2017-18 | 78 | 3 | 16 | 19 | +7 | 28 | 0 | 0 | 1 | 19:16 | |
| 2018-19 | 78 | 5 | 16 | 21 | +22 | 24 | 0 | 0 | 0 | 18:38 | |
| 2019-20 | 38 | 1 | 8 | 9 | +4 | 20 | 0 | 0 | 0 | 21:08 | |
| 2020-21 | 56 | 4 | 10 | 14 | +15 | 18 | 0 | 1 | 0 | 21:03 | |
| 2021-22 | 78 | 3 | 25 | 28 | +20 | 42 | 0 | 0 | 0 | 21:17 | |
| 2022-23 | 61 | 6 | 15 | 21 | +15 | 36 | 0 | 0 | 0 | 21:39 | |
| 2023-24 | 58 | 1 | 15 | 16 | -2 | 27 | 0 | 0 | 1 | 20:17 | |
| 2024-25 | 60 | 0 | 21 | 21 | +4 | 32 | 0 | 0 | 0 | 21:07 | |
| 2025-26 | 58 | 3 | 7 | 10 | +9 | 30 | 0 | 0 | 2 | 20:53 |