
Colton White
LDAge 296'1"187 lbsShoots LCAN
Current Contract
3 × $0.88M AAV | UFA 2028
Contract Breakdown
AAV: 0.875M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $0 | — | — | $875,000 | |
| Totals (2 years) | $775,000 | — | — | $2,625,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $0 | — | $875,000 | |
| Total | $775,000 | — | $2,625,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $775,000 | — | $775,000 | |
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $0 | — | $53,342 | |
| Total | $1,550,000 | — | $373,391 |
Career Statistics
Contract details will be available soon.