
Connor Ingram
GAge 296'1"218 lbsShoots LCAN
Current Contract
1 × $1.15M AAV | UFA 2026
SEASON
2025–20/26
27GP
14W
8L
2OTL
0.898SV%
2.69GAA
2SO
LAST GAME
Mar 31
vsSEA
WDEC
·1.000SV%
·0GA
·27SVS
·60:00TOI
Contract Breakdown
AAV: 1.15M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $1,750,000 | — | — | $1,950,000 | |
| 2024-25 | $1,950,000 | — | — | $1,950,000 | |
| 2025-26Current | $2,150,000 | — | — | $1,150,000 | |
| 2026-27 | $0 | — | — | $1,150,000 | |
| Totals (4 years) | $5,850,000 | — | — | $1,150,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $1,750,000 | — | $1,950,000 | |
| 2024-25 | $1,950,000 | — | $1,950,000 | |
| 2025-26 | $2,150,000 | — | $1,150,000 | |
| 2026-27 | $0 | — | $1,150,000 | |
| Total | $5,850,000 | — | $1,150,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $1,750,000 | — | $1,950,000 | |
| 2024-25 | $1,950,000 | — | $1,950,000 | |
| 2025-26 | $2,150,000 | — | $1,150,000 | |
| 2026-27 | $0 | — | $800,000 | |
| Total | $5,850,000 | — | $800,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 1 | 2 | 0 | 0.879 | 3.71 | 0 | |
| 2022-23 | 27 | 6 | 13 | 8 | 0.907 | 3.37 | 1 | |
| 2023-24 | 50 | 23 | 21 | 3 | 0.907 | 2.91 | 6 | |
| 2024-25 | 22 | 9 | 8 | 4 | 0.882 | 3.27 | 0 | |
| 2025-26 | 27 | 14 | 8 | 2 | 0.898 | 2.69 | 2 |