
Connor McDavid
CAge 296'1"194 lbsShoots LCAN
Current Contract
3 × $12.50M AAV | UFA 2028
Contract Breakdown
AAV: 12.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $850,000 | $13,400,000 | — | $12,500,000 | |
| 2027-28 | $900,000 | $9,850,000 | — | $12,500,000 | |
| 2028-29 | $0 | — | — | $12,500,000 | |
| Totals (3 years) | $1,750,000 | $23,250,000 | — | $37,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $850,000 | $13,400,000 | $12,500,000 | |
| 2027-28 | $900,000 | $9,850,000 | $12,500,000 | |
| 2028-29 | $0 | — | $12,500,000 | |
| Total | $1,750,000 | $23,250,000 | $37,500,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $850,000 | $13,400,000 | $12,500,000 | |
| 2027-28 | $900,000 | $9,850,000 | $12,500,000 | |
| 2028-29 | $0 | — | $12,500,000 | |
| Total | $1,750,000 | $23,250,000 | $100,000,000 |
Career Statistics
Contract details will be available soon.