
Evan Bouchard
LDAge 266'3"192 lbsShoots RCAN
Current Contract
4 × $10.50M AAV | UFA 2029
SEASON
2025–20/26
76GP
20G
67A
87P
+22+/-
24:40TOI/G
7PPG
0SHG
211SOG
0.1%S%
LAST GAME
Apr 2
vsCHI
0G
·1A
·1P
·0+/-
·23:11TOI
Contract Breakdown
AAV: 10.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $11,000,000 | — | $10,500,000 | |
| 2026-27 | $1,000,000 | $11,000,000 | — | $10,500,000 | |
| 2027-28 | $1,000,000 | $8,000,000 | — | $10,500,000 | |
| 2028-29 | $1,000,000 | $8,000,000 | — | $10,500,000 | |
| 2029-30 | $0 | — | — | $10,500,000 | |
| Totals (5 years) | $4,000,000 | $38,000,000 | — | $42,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $11,000,000 | $10,500,000 | |
| 2026-27 | $1,000,000 | $11,000,000 | $10,500,000 | |
| 2027-28 | $1,000,000 | $8,000,000 | $10,500,000 | |
| 2028-29 | $1,000,000 | $8,000,000 | $10,500,000 | |
| 2029-30 | $0 | — | $10,500,000 | |
| Total | $4,000,000 | $38,000,000 | $42,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $11,000,000 | $10,500,000 | |
| 2026-27 | $1,000,000 | $11,000,000 | $10,500,000 | |
| 2027-28 | $1,000,000 | $8,000,000 | $10,500,000 | |
| 2028-29 | $1,000,000 | $8,000,000 | $10,500,000 | |
| 2029-30 | $0 | — | $10,500,000 | |
| Total | $4,000,000 | $38,000,000 | $42,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 12:21 | |
| 2020-21 | 14 | 2 | 3 | 5 | -2 | 2 | 1 | 0 | 0 | 14:50 | |
| 2021-22 | 81 | 12 | 31 | 43 | +10 | 28 | 2 | 0 | 1 | 19:48 | |
| 2022-23 | 82 | 8 | 32 | 40 | +6 | 28 | 2 | 0 | 2 | 18:31 | |
| 2023-24 | 81 | 18 | 64 | 82 | +34 | 32 | 8 | 0 | 7 | 23:00 | |
| 2024-25 | 82 | 14 | 53 | 67 | +14 | 32 | 3 | 0 | 2 | 23:28 | |
| 2025-26 | 76 | 20 | 67 | 87 | +22 | 28 | 7 | 0 | 5 | 24:40 |