
Jake Walman
LDAge 296'1"218 lbsShoots LCAN
Current Contract
8 × $6.55M AAV | UFA 2033
Contract Breakdown
AAV: 6.55M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $1,240,000 | $6,000,000 | — | $7,000,000 | |
| 2027-28 | $2,500,000 | $5,000,000 | — | $7,000,000 | |
| 2028-29 | $4,000,000 | $4,000,000 | — | $7,000,000 | |
| 2029-30 | $2,565,000 | $4,000,000 | — | $7,000,000 | |
| 2030-31 | $5,565,000 | $1,000,000 | — | $7,000,000 | |
| 2031-32 | $5,565,000 | $1,000,000 | — | $7,000,000 | |
| 2032-33 | $5,565,000 | $1,000,000 | — | $7,000,000 | |
| 2033-34 | $0 | — | — | $6,550,000 | |
| Totals (8 years) | $27,000,000 | $22,000,000 | — | $52,400,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,240,000 | $6,000,000 | $7,000,000 | |
| 2027-28 | $2,500,000 | $5,000,000 | $7,000,000 | |
| 2028-29 | $4,000,000 | $4,000,000 | $7,000,000 | |
| 2029-30 | $2,565,000 | $4,000,000 | $7,000,000 | |
| 2030-31 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2031-32 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2032-33 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2033-34 | $0 | — | $6,550,000 | |
| Total | $27,000,000 | $22,000,000 | $52,400,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,240,000 | $6,000,000 | $7,000,000 | |
| 2027-28 | $2,500,000 | $5,000,000 | $7,000,000 | |
| 2028-29 | $4,000,000 | $4,000,000 | $7,000,000 | |
| 2029-30 | $2,565,000 | $4,000,000 | $7,000,000 | |
| 2030-31 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2031-32 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2032-33 | $5,565,000 | $1,000,000 | $7,000,000 | |
| 2033-34 | $0 | — | $6,550,000 | |
| Total | $27,000,000 | $22,000,000 | $52,400,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:04 | |
| 2020-21 | 24 | 1 | 1 | 2 | -7 | 8 | 0 | 0 | 0 | 14:28 | |
| 2021-22 | 19 | 0 | 4 | 4 | -6 | 4 | 0 | 0 | 0 | 17:28 | |
| 2021-22 | 32 | 3 | 3 | 6 | +3 | 6 | 0 | 0 | 0 | 11:59 | |
| 2022-23 | 63 | 9 | 9 | 18 | +10 | 45 | 0 | 0 | 2 | 19:43 | |
| 2023-24 | 63 | 12 | 9 | 21 | -2 | 44 | 1 | 0 | 3 | 19:46 | |
| 2024-25 | 15 | 1 | 7 | 8 | +5 | 6 | 0 | 0 | 0 | 21:26 | |
| 2024-25 | 50 | 6 | 26 | 32 | -1 | 36 | 0 | 0 | 1 | 23:11 | |
| 2025-26 | 29 | 5 | 10 | 15 | -7 | 8 | 1 | 2 | 1 | 19:50 |