
Joel Farabee
LWAge 266'0"185 lbsShoots LUSA
Current Contract
3 × $5.00M AAV | UFA 2028
SEASON
2025–20/26
75GP
17G
17A
34P
-9+/-
16:53TOI/G
1PPG
4SHG
127SOG
0.1%S%
LAST GAME
Apr 2
@VGK
0G
·1A
·1P
·+1+/-
·18:37TOI
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $1,000,000 | $2,000,000 | — | $5,000,000 | |
| 2023-24 | $2,250,000 | $2,000,000 | — | $5,000,000 | |
| 2024-25 | $3,000,000 | $2,000,000 | — | $5,000,000 | |
| 2025-26Current | $4,250,000 | $1,500,000 | — | $5,000,000 | |
| 2026-27 | $6,000,000 | — | — | $5,000,000 | |
| 2027-28 | $6,000,000 | — | — | $5,000,000 | |
| 2028-29 | $0 | — | — | $5,000,000 | |
| Totals (7 years) | $22,500,000 | $7,500,000 | — | $15,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $1,000,000 | $2,000,000 | $5,000,000 | |
| 2023-24 | $2,250,000 | $2,000,000 | $5,000,000 | |
| 2024-25 | $3,000,000 | $2,000,000 | $5,000,000 | |
| 2025-26 | $4,250,000 | $1,500,000 | $5,000,000 | |
| 2026-27 | $6,000,000 | — | $5,000,000 | |
| 2027-28 | $6,000,000 | — | $5,000,000 | |
| 2028-29 | $0 | — | $5,000,000 | |
| Total | $22,500,000 | $7,500,000 | $15,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 52 | 8 | 13 | 21 | +6 | 39 | 1 | 0 | 1 | 14:06 | |
| 2020-21 | 55 | 20 | 18 | 38 | 0 | 28 | 3 | 0 | 1 | 16:01 | |
| 2021-22 | 63 | 17 | 17 | 34 | -11 | 50 | 1 | 1 | 1 | 17:35 | |
| 2022-23 | 82 | 15 | 24 | 39 | -1 | 41 | 0 | 0 | 1 | 17:01 | |
| 2023-24 | 82 | 22 | 28 | 50 | -13 | 37 | 2 | 0 | 2 | 16:11 | |
| 2024-25 | 31 | 3 | 3 | 6 | -5 | 8 | 0 | 0 | 1 | 14:26 | |
| 2024-25 | 50 | 8 | 11 | 19 | -12 | 26 | 0 | 0 | 0 | 15:12 | |
| 2025-26 | 75 | 17 | 17 | 34 | -9 | 26 | 1 | 4 | 2 | 16:53 |