
Jonas Brodin
LDAge 326'2"196 lbsShoots LSWE
Current Contract
3 × $6.00M AAV | UFA 2028
Contract Breakdown
AAV: 6M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $4,000,000 | — | — | $6,000,000 | |
| 2022-23 | $5,000,000 | — | — | $6,000,000 | |
| 2023-24 | $8,000,000 | — | — | $6,000,000 | |
| 2024-25 | $8,000,000 | — | — | $6,000,000 | |
| 2025-26Current | $7,500,000 | — | — | $6,000,000 | |
| 2026-27 | $5,500,000 | — | — | $6,000,000 | |
| 2027-28 | $4,000,000 | — | — | $6,000,000 | |
| 2028-29 | $0 | — | — | $6,000,000 | |
| Totals (8 years) | $42,000,000 | — | — | $18,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $4,000,000 | — | $6,000,000 | |
| 2022-23 | $5,000,000 | — | $6,000,000 | |
| 2023-24 | $8,000,000 | — | $6,000,000 | |
| 2024-25 | $8,000,000 | — | $6,000,000 | |
| 2025-26 | $7,500,000 | — | $6,000,000 | |
| 2026-27 | $5,500,000 | — | $6,000,000 | |
| 2027-28 | $4,000,000 | — | $6,000,000 | |
| 2028-29 | $0 | — | $6,000,000 | |
| Total | $42,000,000 | — | $18,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 45 | 2 | 9 | 11 | +3 | 10 | 1 | 0 | 0 | 23:13 | |
| 2013-14 | 79 | 8 | 11 | 19 | 0 | 22 | 3 | 0 | 0 | 23:54 | |
| 2014-15 | 71 | 3 | 14 | 17 | +21 | 8 | 0 | 0 | 1 | 24:10 | |
| 2015-16 | 68 | 2 | 5 | 7 | -5 | 20 | 0 | 0 | 0 | 20:25 | |
| 2016-17 | 68 | 3 | 22 | 25 | +5 | 20 | 2 | 0 | 2 | 19:34 | |
| 2017-18 | 73 | 6 | 15 | 21 | +23 | 30 | 0 | 0 | 1 | 21:36 | |
| 2018-19 | 82 | 4 | 14 | 18 | -15 | 30 | 0 | 1 | 2 | 20:33 | |
| 2019-20 | 69 | 2 | 26 | 28 | +15 | 24 | 0 | 0 | 0 | 21:33 | |
| 2020-21 | 53 | 9 | 14 | 23 | +2 | 18 | 1 | 0 | 2 | 22:26 | |
| 2021-22 | 73 | 5 | 25 | 30 | +9 | 18 | 1 | 0 | 1 | 23:26 | |
| 2022-23 | 60 | 3 | 11 | 14 | +13 | 30 | 0 | 0 | 0 | 22:52 | |
| 2023-24 | 62 | 7 | 20 | 27 | +22 | 16 | 0 | 0 | 1 | 23:22 | |
| 2024-25 | 50 | 4 | 16 | 20 | +10 | 18 | 0 | 0 | 1 | 22:57 | |
| 2025-26 | 42 | 3 | 12 | 15 | +13 | 8 | 0 | 0 | 1 | 21:20 |