
Jonathan Huberdeau
LWAge 326'1"201 lbsShoots LCAN
Current Contract
8 × $10.50M AAV | UFA 2031
Contract Breakdown
AAV: 10.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $3,500,000 | $7,000,000 | — | $10,500,000 | |
| 2024-25 | $3,500,000 | $7,000,000 | — | $10,500,000 | |
| 2025-26Current | $3,500,000 | $7,000,000 | — | $10,500,000 | |
| 2026-27 | $1,000,000 | $9,500,000 | — | $10,500,000 | |
| 2027-28 | $1,000,000 | $9,500,000 | — | $10,500,000 | |
| 2028-29 | $3,500,000 | $7,000,000 | — | $10,500,000 | |
| 2029-30 | $1,000,000 | $9,500,000 | — | $10,500,000 | |
| 2030-31 | $5,500,000 | $5,000,000 | — | $10,500,000 | |
| 2031-32 | $0 | — | — | $10,500,000 | |
| Totals (9 years) | $22,500,000 | $61,500,000 | — | $84,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $3,500,000 | $7,000,000 | $10,500,000 | |
| 2024-25 | $3,500,000 | $7,000,000 | $10,500,000 | |
| 2025-26 | $3,500,000 | $7,000,000 | $10,500,000 | |
| 2026-27 | $1,000,000 | $9,500,000 | $10,500,000 | |
| 2027-28 | $1,000,000 | $9,500,000 | $10,500,000 | |
| 2028-29 | $3,500,000 | $7,000,000 | $10,500,000 | |
| 2029-30 | $1,000,000 | $9,500,000 | $10,500,000 | |
| 2030-31 | $5,500,000 | $5,000,000 | $10,500,000 | |
| 2031-32 | $0 | — | $10,500,000 | |
| Total | $22,500,000 | $61,500,000 | $84,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 48 | 14 | 17 | 31 | -15 | 18 | 2 | 0 | 1 | 16:56 | |
| 2013-14 | 69 | 9 | 19 | 28 | -5 | 37 | 2 | 0 | 1 | 15:40 | |
| 2014-15 | 79 | 15 | 39 | 54 | +10 | 38 | 0 | 0 | 0 | 16:45 | |
| 2015-16 | 76 | 20 | 39 | 59 | +17 | 43 | 4 | 1 | 2 | 18:09 | |
| 2016-17 | 31 | 10 | 16 | 26 | -2 | 13 | 3 | 0 | 2 | 17:55 | |
| 2017-18 | 82 | 27 | 42 | 69 | -2 | 32 | 7 | 0 | 4 | 19:12 | |
| 2018-19 | 82 | 30 | 62 | 92 | -14 | 40 | 11 | 0 | 5 | 18:51 | |
| 2019-20 | 69 | 23 | 55 | 78 | +5 | 30 | 5 | 0 | 3 | 18:46 | |
| 2020-21 | 55 | 20 | 41 | 61 | +12 | 36 | 5 | 0 | 1 | 18:25 | |
| 2021-22 | 80 | 30 | 85 | 115 | +35 | 54 | 5 | 3 | 7 | 19:25 | |
| 2022-23 | 79 | 15 | 40 | 55 | +2 | 36 | 4 | 0 | 1 | 16:52 | |
| 2023-24 | 81 | 12 | 40 | 52 | -29 | 49 | 4 | 0 | 2 | 17:25 | |
| 2024-25 | 81 | 28 | 34 | 62 | -13 | 34 | 10 | 3 | 6 | 19:33 | |
| 2025-26 | 50 | 10 | 15 | 25 | -9 | 41 | 3 | 0 | 2 | 18:08 |