
Leon Draisaitl
CAge 306'2"209 lbsShoots LDEU
Current Contract
8 × $14.00M AAV | UFA 2033
Contract Breakdown
AAV: 14M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $15,500,000 | — | $14,000,000 | |
| 2026-27 | $1,000,000 | $15,500,000 | — | $14,000,000 | |
| 2027-28 | $1,000,000 | $15,500,000 | — | $14,000,000 | |
| 2028-29 | $1,000,000 | $13,000,000 | — | $14,000,000 | |
| 2029-30 | $1,000,000 | $11,500,000 | — | $14,000,000 | |
| 2030-31 | $1,000,000 | $11,000,000 | — | $14,000,000 | |
| 2031-32 | $1,000,000 | $11,000,000 | — | $14,000,000 | |
| 2032-33 | $1,000,000 | $11,000,000 | — | $14,000,000 | |
| 2033-34 | $0 | — | — | $14,000,000 | |
| Totals (9 years) | $8,000,000 | $104,000,000 | — | $112,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2026-27 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2027-28 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2028-29 | $1,000,000 | $13,000,000 | $14,000,000 | |
| 2029-30 | $1,000,000 | $11,500,000 | $14,000,000 | |
| 2030-31 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2031-32 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2032-33 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2033-34 | $0 | — | $14,000,000 | |
| Total | $8,000,000 | $104,000,000 | $112,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2026-27 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2027-28 | $1,000,000 | $15,500,000 | $14,000,000 | |
| 2028-29 | $1,000,000 | $13,000,000 | $14,000,000 | |
| 2029-30 | $1,000,000 | $11,500,000 | $14,000,000 | |
| 2030-31 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2031-32 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2032-33 | $1,000,000 | $11,000,000 | $14,000,000 | |
| 2033-34 | $0 | — | $8,500,000 | |
| Total | $8,000,000 | $104,000,000 | $68,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 2 | 7 | 9 | -17 | 4 | 1 | 0 | 1 | 12:42 | |
| 2015-16 | 72 | 19 | 32 | 51 | -2 | 20 | 5 | 0 | 2 | 18:04 | |
| 2016-17 | 82 | 29 | 48 | 77 | +7 | 20 | 10 | 0 | 5 | 18:53 | |
| 2017-18 | 78 | 25 | 45 | 70 | -7 | 30 | 6 | 3 | 1 | 19:19 | |
| 2018-19 | 82 | 50 | 55 | 105 | +2 | 52 | 16 | 3 | 5 | 22:35 | |
| 2019-20 | 71 | 43 | 67 | 110 | -7 | 18 | 16 | 0 | 10 | 22:37 | |
| 2020-21 | 56 | 31 | 53 | 84 | +29 | 22 | 15 | 1 | 8 | 22:11 | |
| 2021-22 | 80 | 55 | 55 | 110 | +17 | 40 | 24 | 1 | 11 | 22:21 | |
| 2022-23 | 80 | 52 | 76 | 128 | +7 | 24 | 32 | 1 | 11 | 21:44 | |
| 2023-24 | 81 | 41 | 65 | 106 | +26 | 76 | 21 | 0 | 7 | 20:42 | |
| 2024-25 | 71 | 52 | 54 | 106 | +32 | 34 | 16 | 0 | 11 | 21:31 | |
| 2025-26 | 55 | 29 | 51 | 80 | +12 | 24 | 13 | 1 | 2 | 22:05 |