
Marcus Foligno
LWAge 346'3"227 lbsShoots LUSA
Current Contract
3 × $4.00M AAV | UFA 2028
Contract Breakdown
AAV: 4M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $5,000,000 | — | — | $4,000,000 | |
| 2025-26Current | $4,500,000 | — | — | $4,000,000 | |
| 2026-27 | $3,500,000 | — | — | $4,000,000 | |
| 2027-28 | $3,000,000 | — | — | $4,000,000 | |
| 2028-29 | $0 | — | — | $4,000,000 | |
| Totals (5 years) | $16,000,000 | — | — | $12,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $5,000,000 | — | $4,000,000 | |
| 2025-26 | $4,500,000 | — | $4,000,000 | |
| 2026-27 | $3,500,000 | — | $4,000,000 | |
| 2027-28 | $3,000,000 | — | $4,000,000 | |
| 2028-29 | $0 | — | $4,000,000 | |
| Total | $16,000,000 | — | $12,000,000 |
Career Statistics
Contract details will be available soon.