
Oliver Moore
CAge 215'11"187 lbsShoots LUSA
Current Contract
3 × $0.27M AAV | RFA 2028
SEASON
2025–20/26
51GP
5G
14A
19P
-15+/-
12:51TOI/G
2PPG
0SHG
57SOG
0.1%S%
LAST GAME
Mar 8
@DAL
0G
·1A
·1P
·+1+/-
·1:49TOI
Contract Breakdown
AAV: 0.268M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $855,000 | $95,000 | — | $941,667 | |
| 2026-27 | $855,000 | $95,000 | — | $941,667 | |
| 2027-28 | $855,000 | $95,000 | — | $941,667 | |
| 2028-29 | $0 | — | — | $267,864 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $803,592 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $855,000 | $95,000 | $941,667 | |
| 2026-27 | $855,000 | $95,000 | $941,667 | |
| 2027-28 | $855,000 | $95,000 | $941,667 | |
| 2028-29 | $0 | — | $267,864 | |
| Total | $2,565,000 | $285,000 | $803,592 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 13:35 | |
| 2025-26 | 51 | 5 | 14 | 19 | -15 | 19 | 2 | 0 | 0 | 12:51 |