
Thomas Chabot
LDAge 296'1"201 lbsShoots LCAN
Current Contract
8 × $8.00M AAV | UFA 2028
SEASON
2025–20/26
55GP
7G
24A
31P
+6+/-
22:34TOI/G
2PPG
1SHG
96SOG
0.1%S%
LAST GAME
Mar 23
@NYR
0G
·0A
·0P
·0+/-
·10:21TOI
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $7,000,000 | — | — | $8,000,000 | |
| 2021-22 | $7,000,000 | — | — | $8,000,000 | |
| 2022-23 | $4,000,000 | — | — | $8,000,000 | |
| 2023-24 | $8,000,000 | — | — | $8,000,000 | |
| 2024-25 | $10,000,000 | — | — | $8,000,000 | |
| 2025-26Current | $10,000,000 | — | — | $8,000,000 | |
| 2026-27 | $10,000,000 | — | — | $8,000,000 | |
| 2027-28 | $8,000,000 | — | — | $8,000,000 | |
| 2028-29 | $0 | — | — | $8,000,000 | |
| Totals (9 years) | $64,000,000 | — | — | $64,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $7,000,000 | — | $8,000,000 | |
| 2021-22 | $7,000,000 | — | $8,000,000 | |
| 2022-23 | $4,000,000 | — | $8,000,000 | |
| 2023-24 | $8,000,000 | — | $8,000,000 | |
| 2024-25 | $10,000,000 | — | $8,000,000 | |
| 2025-26 | $10,000,000 | — | $8,000,000 | |
| 2026-27 | $10,000,000 | — | $8,000,000 | |
| 2027-28 | $8,000,000 | — | $8,000,000 | |
| 2028-29 | $0 | — | $8,000,000 | |
| Total | $64,000,000 | — | $64,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:09 | |
| 2017-18 | 63 | 9 | 16 | 25 | -12 | 14 | 0 | 0 | 0 | 17:31 | |
| 2018-19 | 70 | 14 | 41 | 55 | -12 | 32 | 1 | 1 | 2 | 24:17 | |
| 2019-20 | 71 | 6 | 33 | 39 | -18 | 42 | 0 | 0 | 0 | 26:00 | |
| 2020-21 | 49 | 6 | 25 | 31 | -15 | 36 | 1 | 0 | 1 | 26:17 | |
| 2021-22 | 59 | 7 | 31 | 38 | -3 | 26 | 1 | 0 | 1 | 26:12 | |
| 2022-23 | 68 | 11 | 30 | 41 | -11 | 52 | 5 | 0 | 0 | 24:58 | |
| 2023-24 | 51 | 9 | 21 | 30 | -3 | 22 | 1 | 0 | 0 | 23:03 | |
| 2024-25 | 80 | 9 | 36 | 45 | +17 | 24 | 1 | 0 | 1 | 23:01 | |
| 2025-26 | 55 | 7 | 24 | 31 | +6 | 22 | 2 | 1 | 0 | 22:34 |