
Trent Frederic
CAge 286'3"220 lbsShoots LUSA
Current Contract
8 × $3.85M AAV | UFA 2033
Contract Breakdown
AAV: 3.85M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $2,550,000 | $1,500,000 | — | $3,850,000 | |
| 2026-27 | $2,550,000 | $1,500,000 | — | $3,850,000 | |
| 2027-28 | $2,550,000 | $1,500,000 | — | $3,850,000 | |
| 2028-29 | $2,350,000 | $1,500,000 | — | $3,850,000 | |
| 2029-30 | $2,350,000 | $1,500,000 | — | $3,850,000 | |
| 2030-31 | $2,150,000 | $1,500,000 | — | $3,850,000 | |
| 2031-32 | $2,650,000 | $1,000,000 | — | $3,850,000 | |
| 2032-33 | $2,650,000 | $1,000,000 | — | $3,850,000 | |
| 2033-34 | $0 | — | — | $3,850,000 | |
| Totals (9 years) | $19,800,000 | $11,000,000 | — | $30,800,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2026-27 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2027-28 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2028-29 | $2,350,000 | $1,500,000 | $3,850,000 | |
| 2029-30 | $2,350,000 | $1,500,000 | $3,850,000 | |
| 2030-31 | $2,150,000 | $1,500,000 | $3,850,000 | |
| 2031-32 | $2,650,000 | $1,000,000 | $3,850,000 | |
| 2032-33 | $2,650,000 | $1,000,000 | $3,850,000 | |
| 2033-34 | $0 | — | $3,850,000 | |
| Total | $19,800,000 | $11,000,000 | $30,800,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2026-27 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2027-28 | $2,550,000 | $1,500,000 | $3,850,000 | |
| 2028-29 | $2,350,000 | $1,500,000 | $3,850,000 | |
| 2029-30 | $2,350,000 | $1,500,000 | $3,850,000 | |
| 2030-31 | $2,150,000 | $1,500,000 | $3,850,000 | |
| 2031-32 | $2,650,000 | $1,000,000 | $3,850,000 | |
| 2032-33 | $2,650,000 | $1,000,000 | $3,850,000 | |
| 2033-34 | $0 | — | $3,850,000 | |
| Total | $19,800,000 | $11,000,000 | $30,800,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 0 | 0 | 0 | -4 | 15 | 0 | 0 | 0 | 9:24 | |
| 2019-20 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:26 | |
| 2020-21 | 42 | 4 | 1 | 5 | -8 | 65 | 0 | 0 | 3 | 11:15 | |
| 2021-22 | 60 | 8 | 10 | 18 | +10 | 57 | 0 | 0 | 1 | 11:39 | |
| 2022-23 | 79 | 17 | 14 | 31 | +28 | 57 | 0 | 0 | 6 | 11:55 | |
| 2023-24 | 82 | 18 | 22 | 40 | +9 | 69 | 2 | 0 | 1 | 13:45 | |
| 2024-25 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:10 | |
| 2024-25 | 57 | 8 | 7 | 15 | -14 | 44 | 1 | 0 | 0 | 13:50 | |
| 2025-26 | 55 | 2 | 1 | 3 | -13 | 47 | 0 | 0 | 1 | 10:47 |