
Tristan Jarry
GAge 306'4"201 lbsShoots LCAN
Current Contract
3 × $5.38M AAV | UFA 2028
Contract Breakdown
AAV: 5.375M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $5,300,000 | $1,500,000 | — | $5,375,000 | |
| 2024-25 | $5,400,000 | $1,000,000 | — | $5,375,000 | |
| 2025-26Current | $4,425,000 | $1,000,000 | — | $5,375,000 | |
| 2026-27 | $1,125,000 | $3,000,000 | — | $5,375,000 | |
| 2027-28 | $1,625,000 | $2,500,000 | — | $5,375,000 | |
| 2028-29 | $0 | — | — | $5,375,000 | |
| Totals (6 years) | $17,875,000 | $9,000,000 | — | $16,125,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $5,300,000 | $1,500,000 | $5,375,000 | |
| 2024-25 | $5,400,000 | $1,000,000 | $5,375,000 | |
| 2025-26 | $4,425,000 | $1,000,000 | $5,375,000 | |
| 2026-27 | $1,125,000 | $3,000,000 | $5,375,000 | |
| 2027-28 | $1,625,000 | $2,500,000 | $5,375,000 | |
| 2028-29 | $0 | — | $5,375,000 | |
| Total | $17,875,000 | $9,000,000 | $16,125,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $5,300,000 | $1,500,000 | $5,375,000 | |
| 2024-25 | $5,400,000 | $1,000,000 | $5,375,000 | |
| 2025-26 | $4,425,000 | $1,000,000 | $5,375,000 | |
| 2026-27 | $1,125,000 | $3,000,000 | $5,375,000 | |
| 2027-28 | $1,625,000 | $2,500,000 | $5,375,000 | |
| 2028-29 | $0 | — | $5,375,000 | |
| Total | $17,875,000 | $9,000,000 | $16,125,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 1 | 0 | 0.880 | 3.06 | 0 | |
| 2017-18 | 26 | 14 | 6 | 2 | 0.908 | 2.77 | 2 | |
| 2018-19 | 2 | 0 | 1 | 1 | 0.887 | 3.50 | 0 | |
| 2019-20 | 33 | 20 | 12 | 1 | 0.921 | 2.43 | 3 | |
| 2020-21 | 39 | 25 | 9 | 3 | 0.909 | 2.75 | 2 | |
| 2021-22 | 58 | 34 | 18 | 6 | 0.919 | 2.42 | 4 | |
| 2022-23 | 47 | 24 | 13 | 7 | 0.909 | 2.90 | 2 | |
| 2023-24 | 51 | 19 | 25 | 5 | 0.903 | 2.91 | 6 | |
| 2024-25 | 36 | 16 | 12 | 6 | 0.893 | 3.12 | 2 | |
| 2025-26 | 11 | 6 | 4 | 1 | 0.870 | 3.64 | 1 | |
| 2025-26 | 14 | 9 | 3 | 1 | 0.909 | 2.66 | 1 |