
Vasily Podkolzin
RWAge 246'1"190 lbsShoots LRUS
Current Contract
4 × $2.46M AAV | UFA 2029
Contract Breakdown
AAV: 2.462M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2029-30 | $0 | — | — | $2,462,500 | |
| Totals (4 years) | $5,850,000 | $3,000,000 | — | $9,850,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2029-30 | $0 | — | $2,462,500 | |
| Total | $5,850,000 | $3,000,000 | $9,850,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2029-30 | $0 | — | $2,462,500 | |
| Total | $5,850,000 | $3,000,000 | $9,850,000 |
Career Statistics
Contract details will be available soon.