
Vasily Podkolzin
RWAge 246'1"190 lbsShoots LRUS
Current Contract
4 × $2.46M AAV | UFA 2029
SEASON
2025–20/26
76GP
17G
17A
34P
+18+/-
15:16TOI/G
0PPG
0SHG
125SOG
0.1%S%
LAST GAME
Apr 2
vsCHI
1G
·0A
·1P
·+1+/-
·14:53TOI
Contract Breakdown
AAV: 2.462M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | — | $2,950,000 | |
| 2029-30 | $0 | — | — | $2,462,500 | |
| Totals (4 years) | $5,850,000 | $3,000,000 | — | $9,850,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2029-30 | $0 | — | $2,462,500 | |
| Total | $5,850,000 | $3,000,000 | $9,850,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2027-28 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2028-29 | $1,950,000 | $1,000,000 | $2,950,000 | |
| 2029-30 | $0 | — | $2,462,500 | |
| Total | $5,850,000 | $3,000,000 | $9,850,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 79 | 14 | 12 | 26 | +7 | 26 | 2 | 0 | 3 | 12:48 | |
| 2022-23 | 39 | 4 | 3 | 7 | -5 | 9 | 0 | 0 | 0 | 11:50 | |
| 2023-24 | 19 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 | 10:49 | |
| 2024-25 | 82 | 8 | 16 | 24 | +1 | 48 | 0 | 0 | 2 | 13:13 | |
| 2025-26 | 76 | 17 | 17 | 34 | +18 | 63 | 0 | 0 | 5 | 15:16 |