
Yakov Trenin
CAge 296'2"201 lbsShoots LRUS
Current Contract
3 × $3.50M AAV | UFA 2028
Contract Breakdown
AAV: 3.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $4,000,000 | — | — | $3,500,000 | |
| 2025-26Current | $4,000,000 | — | — | $3,500,000 | |
| 2026-27 | $3,000,000 | — | — | $3,500,000 | |
| 2027-28 | $3,000,000 | — | — | $3,500,000 | |
| 2028-29 | $0 | — | — | $3,500,000 | |
| Totals (5 years) | $14,000,000 | — | — | $10,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $4,000,000 | — | $3,500,000 | |
| 2025-26 | $4,000,000 | — | $3,500,000 | |
| 2026-27 | $3,000,000 | — | $3,500,000 | |
| 2027-28 | $3,000,000 | — | $3,500,000 | |
| 2028-29 | $0 | — | $3,500,000 | |
| Total | $14,000,000 | — | $10,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 2 | 4 | 6 | +1 | 9 | 0 | 0 | 0 | 9:44 | |
| 2020-21 | 45 | 5 | 6 | 11 | +4 | 22 | 0 | 0 | 0 | 11:34 | |
| 2021-22 | 80 | 17 | 7 | 24 | +7 | 46 | 0 | 0 | 2 | 14:40 | |
| 2022-23 | 77 | 12 | 12 | 24 | -7 | 47 | 0 | 2 | 2 | 15:09 | |
| 2023-24 | 16 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 1 | 12:44 | |
| 2023-24 | 60 | 10 | 4 | 14 | +12 | 38 | 0 | 0 | 2 | 15:04 | |
| 2024-25 | 76 | 7 | 8 | 15 | -1 | 54 | 0 | 2 | 2 | 12:31 | |
| 2025-26 | 58 | 5 | 12 | 17 | +11 | 25 | 0 | 0 | 1 | 13:18 |