
Zach Hyman
LWAge 336'1"205 lbsShoots RCAN
Current Contract
3 × $5.50M AAV | UFA 2028
SEASON
2025–20/26
57GP
31G
20A
51P
+12+/-
20:01TOI/G
10PPG
0SHG
158SOG
0.2%S%
LAST GAME
Apr 2
vsCHI
0G
·0A
·0P
·-1+/-
·16:40TOI
Contract Breakdown
AAV: 5.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | — | $5,500,000 | |
| 2022-23 | $5,100,000 | — | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | — | $5,500,000 | |
| 2025-26Current | $5,425,000 | $1,000,000 | — | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | — | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | — | $5,500,000 | |
| 2028-29 | $0 | — | — | $5,500,000 | |
| Totals (8 years) | $32,250,000 | $6,250,000 | — | $16,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | $5,500,000 | |
| 2022-23 | $5,100,000 | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | $5,500,000 | |
| 2025-26 | $5,425,000 | $1,000,000 | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | $5,500,000 | |
| 2028-29 | $0 | — | $5,500,000 | |
| Total | $32,250,000 | $6,250,000 | $16,500,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | $5,500,000 | |
| 2022-23 | $5,100,000 | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | $5,500,000 | |
| 2025-26 | $5,425,000 | $1,000,000 | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | $5,500,000 | |
| 2028-29 | $0 | — | $5,500,000 | |
| Total | $32,250,000 | $6,250,000 | $16,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 4 | 2 | 6 | 0 | 18 | 0 | 0 | 0 | 15:41 | |
| 2016-17 | 82 | 10 | 18 | 28 | +2 | 30 | 0 | 4 | 3 | 16:42 | |
| 2017-18 | 82 | 15 | 25 | 40 | +22 | 37 | 0 | 1 | 2 | 17:21 | |
| 2018-19 | 71 | 21 | 20 | 41 | +16 | 65 | 0 | 1 | 4 | 17:17 | |
| 2019-20 | 51 | 21 | 16 | 37 | +13 | 23 | 3 | 1 | 1 | 19:06 | |
| 2020-21 | 43 | 15 | 18 | 33 | +19 | 28 | 3 | 0 | 4 | 19:22 | |
| 2021-22 | 76 | 27 | 27 | 54 | -9 | 36 | 5 | 1 | 4 | 19:28 | |
| 2022-23 | 79 | 36 | 47 | 83 | +13 | 39 | 15 | 0 | 3 | 20:09 | |
| 2023-24 | 80 | 54 | 23 | 77 | +36 | 48 | 15 | 0 | 7 | 19:30 | |
| 2024-25 | 73 | 27 | 17 | 44 | +9 | 32 | 6 | 0 | 7 | 18:53 | |
| 2025-26 | 57 | 31 | 20 | 51 | +12 | 28 | 10 | 0 | 2 | 20:01 |