
Zach Hyman
LWAge 336'1"205 lbsShoots RCAN
Current Contract
3 × $5.50M AAV | UFA 2028
Contract Breakdown
AAV: 5.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | — | $5,500,000 | |
| 2022-23 | $5,100,000 | — | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | — | $5,500,000 | |
| 2025-26Current | $5,425,000 | $1,000,000 | — | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | — | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | — | $5,500,000 | |
| 2028-29 | $0 | — | — | $5,500,000 | |
| Totals (8 years) | $32,250,000 | $6,250,000 | — | $16,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | $5,500,000 | |
| 2022-23 | $5,100,000 | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | $5,500,000 | |
| 2025-26 | $5,425,000 | $1,000,000 | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | $5,500,000 | |
| 2028-29 | $0 | — | $5,500,000 | |
| Total | $32,250,000 | $6,250,000 | $16,500,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2021-22 | $1,550,000 | $1,000,000 | $5,500,000 | |
| 2022-23 | $5,100,000 | — | $5,500,000 | |
| 2023-24 | $7,650,000 | — | $5,500,000 | |
| 2024-25 | $7,700,000 | — | $5,500,000 | |
| 2025-26 | $5,425,000 | $1,000,000 | $5,500,000 | |
| 2026-27 | $2,175,000 | $3,000,000 | $5,500,000 | |
| 2027-28 | $2,650,000 | $1,250,000 | $5,500,000 | |
| 2028-29 | $0 | — | $5,500,000 | |
| Total | $32,250,000 | $6,250,000 | $16,500,000 |
Career Statistics
Contract details will be available soon.