
Aaron Ekblad
LDAge 306'4"220 lbsShoots RCAN
Current Contract
8 × $6.10M AAV | UFA 2033
Contract Breakdown
AAV: 6.1M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $6,900,000 | — | $6,100,000 | |
| 2026-27 | $1,000,000 | $6,900,000 | — | $6,100,000 | |
| 2027-28 | $1,000,000 | $6,900,000 | — | $6,100,000 | |
| 2028-29 | $1,000,000 | $5,140,000 | — | $6,100,000 | |
| 2029-30 | $1,000,000 | $3,740,000 | — | $6,100,000 | |
| 2030-31 | $1,000,000 | $3,740,000 | — | $6,100,000 | |
| 2031-32 | $1,000,000 | $3,740,000 | — | $6,100,000 | |
| 2032-33 | $1,000,000 | $3,740,000 | — | $6,100,000 | |
| 2033-34 | $0 | — | — | $6,100,000 | |
| Totals (9 years) | $8,000,000 | $40,800,000 | — | $48,800,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $6,900,000 | $6,100,000 | |
| 2026-27 | $1,000,000 | $6,900,000 | $6,100,000 | |
| 2027-28 | $1,000,000 | $6,900,000 | $6,100,000 | |
| 2028-29 | $1,000,000 | $5,140,000 | $6,100,000 | |
| 2029-30 | $1,000,000 | $3,740,000 | $6,100,000 | |
| 2030-31 | $1,000,000 | $3,740,000 | $6,100,000 | |
| 2031-32 | $1,000,000 | $3,740,000 | $6,100,000 | |
| 2032-33 | $1,000,000 | $3,740,000 | $6,100,000 | |
| 2033-34 | $0 | — | $6,100,000 | |
| Total | $8,000,000 | $40,800,000 | $48,800,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 81 | 12 | 27 | 39 | +12 | 32 | 6 | 0 | 4 | 21:49 | |
| 2015-16 | 78 | 15 | 21 | 36 | +18 | 41 | 3 | 0 | 4 | 21:41 | |
| 2016-17 | 68 | 10 | 11 | 21 | -23 | 58 | 4 | 1 | 2 | 21:28 | |
| 2017-18 | 82 | 16 | 22 | 38 | +9 | 71 | 5 | 0 | 4 | 23:23 | |
| 2018-19 | 82 | 13 | 24 | 37 | +1 | 47 | 5 | 0 | 1 | 23:39 | |
| 2019-20 | 67 | 5 | 36 | 41 | +12 | 26 | 0 | 0 | 1 | 22:59 | |
| 2020-21 | 35 | 11 | 11 | 22 | +5 | 33 | 6 | 0 | 3 | 25:05 | |
| 2021-22 | 61 | 15 | 42 | 57 | +38 | 26 | 3 | 0 | 2 | 24:55 | |
| 2022-23 | 71 | 14 | 24 | 38 | -14 | 68 | 8 | 1 | 2 | 23:24 | |
| 2023-24 | 51 | 4 | 14 | 18 | +27 | 50 | 1 | 0 | 1 | 20:52 | |
| 2024-25 | 56 | 3 | 30 | 33 | +11 | 53 | 0 | 0 | 2 | 23:31 | |
| 2025-26 | 55 | 3 | 18 | 21 | -10 | 43 | 1 | 0 | 3 | 22:25 |